Home

Site Map

Contact RAC

Search

Français


  Log Into Members' Section  
Register Mbr. No.: Password: Forgot your password?

RAC CANADA WINTER CONTEST – 2005 RESULTS

 By Sam Ferris, VE5SF, Bart Ritchie VE5CPU and Bruce Rattray VE5RC/VE5QRP 


The Canada Winter Contest for 2005 ran early this year because of the overlap with the holidays.  With 291 entrants, overall the contest proved to be a successful one, but down again in participation from last year.  The timing of the contest may have contributed to the decline in entrants as well.  Propagation conditions were also somewhat disturbed and subsequently no new records were established for the winter contest.  However, the 2006 running will be certain to see records for the new CW and Phone only categories, which will be scored for the first time. 

SINGLE OP ALL BANDS HIGH POWER

Glenn Wyant, VA3DX captured the first place SO-AB-HP, form his home QTH with a score of 505,750.  Second went to Garry Hammond VE3XN with a score of 469,204.  Pat Sonnier, W5WMU took 3rd place with a score of 390,184 while Matt Thomas WX5S joined the top scorers in 4th place scoring 382,800.  Mitch Mason, K7RL, captured fifth place in the SOABHP category with a score of 331,453. 

SINGLE OP ALL BANDS LOW POWER

Sam Ferris VE5SF returned to first place this year with a score of 468,432.  Sylvan Katz VE5ZX captured second place by scoring 412,128.  Doug Freestone VE5UF captured 3rd place in the winter contest with a score of 383,916.   Ralph Parker, VE7XF Took 4th place while Bob Hawkins VE3WG took 5th.

SINGLE OP SINGLE BAND

With a score of 70,980 Richard Thompson, VE7XT captured the SOSB crown this year.  Louis Paquet, VE2BQB once again took second place with a score of 54,306. Third place was taken by Alexander Sherman, W6AFA, with a score 23,400. Richard, Louis and Alexander all entered the contest using the 20-metre band.  Jeff Richardson, VA3YY, took top band honours with a score of 3,514.  Tom Haavistor, VE3CX gained 1st place in 80M with a score of 22,560 using high power.  Julio Castellano, VE3FH, took first place on 40-metres with a low power entry scoring 15,084.  Honours for 15-metre Single-Op were taken by Jack Cantrell, AB0OX, from New Jersey.  John Choo, VE7JRX, captured first place in the 2-metre band.  There were no single operator entrants in the 10-metre or 6-metre bands. 

SINGLE OP -- QRP

Thomas Warren, K3TW captured first place in the SO-AB-QRP category with a score of 108,784, up from 3rd place last year.  Second place was taken by Doug Ferris, VA3DF closely behind with a score of 100,110. 7NI Bill O’Kain K4LTA took 3rd place scoring 68,416.  John Noakes, VE7NI took 4th place this year with a good QRP score of 43,008, ahead of Robert MacKenzie, VA3RKM in 5th scoring 24,732. 

MULTI-OPERATOR SINGLE-TRANSMITTER HIGH POWER

This year operators of KCARC at VE1LD, claimed the Multi-single high power category with a score of 316,948.  Second place in the category went to the operators of W8BD with a score of 169,176.

MULTI-OPERATOR SINGLE-TRANSMITTER LOW POWER

The operators of Contest Club Ontario at VE3MIS took top honours in the popular new Multi-Single Low Power category with a score of 177,590.  Operators at VE2CQ took second place with a score of 169,000. 

MULTI-OPERATOR MULTI-TRANSMITTER

In a repeat performance, operators of VE6RAC from the QTH of Don Moman (VE6JY) captured the MM category with score of 1,255,296.  Operators of the Calgary Amateur Radio Association at VE6AO took second place in the category with a score of 652,374.

CANADA WINTER CONTEST – 2005

Your contest managers sincerely appreciate the increased use of Cabrillo based log entries.  Cabrillo files significantly reduce the workload associated with producing the contest results.  Current versions of popular contest programs such as CT, NA and TR produce Cabrillo files that can be readily handled by our scoring software.  Dedicated free of cost, DOS based software available from the RAC website also produces readily usable reports.  As in the past we will continue to accept paper logs and other electronic logging formats so it is easy for everyone to send in an entry.  As we continue to develop log-checking processes, we would appreciate, if possible, receiving your Cabrillo logs and summary sheets providing a breakdown of VE, RAC, DX contact and a multiplier total.  This will make compiling and checking of logs an easier and quicker process.

Thanks to all for participating in the 2005 running of the Canada Winter Contest and good luck in 2006.  Operator comments are available on the RAC website.

 73 …. Sam, VE5SF; Bart, VE5CPU; Bruce, VE5RC/VE5QRP

CALL

Operators

EA4RCT

EA4RF, EA4PL, Juan,

 

 Diego, Alex, Pablo

K2VK

KA2ANF KC2GLG

N2BJ

Not Specified

VA3NR

Not Specified

VA3RAC

VA3NFA,VA3PAX,VA3RKM,

 

VA3SIE,VE3BNO,VE3EPB,

 

VE3FFK,VE3HVA,VE3IGJ,

 

VE3YLY,VE3YTZ,VE3ZTU

VE1LD

VE1FA, VE1MT, VE1QY,

 

VE1ART, VA1YL

VE1OP

Not Specified

VE2CQ

VE2AWR, VE2POU

VE3CTP

VE3CTP , VA3AVP

VE3DC

VE3BK, VA3DJ, VE3GCP,

 

VE3DWJ & VE3CXB

VE3MIS

VE3IMG, VE3XAP,

 

VE3IMA, VA3BLJ

VE3YAA

VA3QP, VA3YP, VE3GKW,

 

VE3SSR, VE3CCN

VE5RI

VE5FF VE5FN VE5WI

 

VE6EZ VE6MVP VE6VAC

VE6AO

VE6GJ VE6TC VE6KC

 

VE6BIR 4F2IR G8APB/VE6

VE6FI

VE6FI, VE6AQ,

 

 VE6KD, VE6AZA

VE6RAC

VE6JTM VE6AAT VA6MA

 

VE6TR VE6AEW VE6EX

 

VE6CNU VA6DX VE6AVR

 

VA6SJA VE6JY

VE6RFM

VA6WGO  VE6RFM

VE7FO

VE7FO VA7AAC

 

VA7ALK VE7HUE

VE7JKZ

VE7JKZ, VA7PAC

VE7NA

VE7NA

VE7ONY

VE7ONY,VE7ONX

VE7RAC

VE7MVF  VE7KLX  VA7SDM 

 

VE7KNK  VE7RWJ 

 

VE7SLG  VE7KFD

VE7RAW

VE7RLE,VE7DNG,VE7BOD,

 

VE7IUQ,VE7KJP,VE7WIZ,

 

VE7TEC,VE7AOH,VE7HES,

 

VE7ETE,VA7UF,VA7RWH

VE7UT

VE7TWF VE7PR VA7SPA

 

VE7WWW VE7TRM

VO1RAC

VO1HE, VO1HC,

 

VO1CLT, VO1VCE

W0QQS

Single Op Assisted

W8BD

K8NQC  N8UOO

W9EBV

KB9KEG, KB9OFM

 

CANADA WINTER CONTEST 2005 SCORES
SINGLE OPERATOR ALL BANDS LOW POWER	
CALL	CDN	RAC	DX	MULT	QSO's	       SCORE 
VE5SF	529	22	388	72	939	       468,432**
VE5ZX	424	16	582	72	1022	       412,128 
VE5UF	356	19	491	78	866	       383,916 
VE7XF	343	18	261	72	622	       310,464*
VE3WG	287	16	281	62	584	       232,624*
VE2XAA	247	16	398	61	661	       218,746*
VE3JM	250	16	218	65	484	       211,640 
VE3CRU	200	14	132	53	346	       134,832 
VE3TW	172	14	111	55	297	       122,210 
VE4MG	263	16	262	35	541	       121,590*
VE1RGB	196	8	378	42	582	       120,792*
VE1DHD	344	11	304	26	659	       110,968 
VA3QR	162	18	81	50	261	       107,100 
VE7ALN	157	13	111	50	281	       102,600 
VE7WU	145	16	24	54	185	         98,172 
VE1RAC	203	6	158	38	367	         93,708 
VE1SKY	270	11	98	25	379	         77,900 
VE3XAT	150	12	97	38	259	         73,492 
W4YE	128	11	66	45	205	         73,440* 
VE3JAQ	133	8	166	38	307	         69,236 
VE3VMP	120	12	63	44	195	         68,904 
VO1HE	129	10	104	39	243	         66,222* 
VE1NB	129	5	318	32	452	         64,832 
K0HW	117	11	86	50	214	         64,042* 
AA4FU	105	16	50	42	171	         61,740 
VA3WSN	157	11	20	33	188	         60,390 
VE1AWP	131	5	175	34	311	         59,840 
VE3OXX	89	11	37	45	137	         53,280 
VE3TPZ	113	13	19	33	145	         47,124 
VE3GSI	114 	5	182	29	301	         46,516 
VE3XD	88	6	55	41	149	         45,510 
WK2G	123	7	228	24	358	         43,824 
VA3JNO	85	11	91	35	187	         43,820 
W2LHL	101	10	20	34	131	         42,500* 
VE3SMA	92	8	59	34	159	         40,732 
VA3PB	102	12	17	31	131	         40,114 
NG7Z	115	5	116	27	236	         40,014* 
VA3YT	92	8	34	34	134	         39,032 
VA5SAM	74	13	0	38	87	         38,000 
K4UK	74	8	31	37	113	         35,594 
VA3EC	92	6	116	27	214	         34,344 
VA7BEC	110	5	105	24	220	         33,840 
VA2SG	137	5	28	22	170	         33,572
XM5BCS	131	4	79	21	214	         32,508 
VE3NQM	76	13	13	29	102	         30,334 
VA2UK	88	14	23	25	125	         30,150 
K0XI	92	4	91	28	187	         29,550 
K4WW	72	8	80	27	160	         28,080 
VE3JAH	85	12	11	25	108	         27,800 
VA3EWP	62	10	34	31	106	         27,528 
VA3PCJ	80	12	14	25	106	         26,700 
VA3SX	68	11	26	28	105	         26,656 
VE3RLO	82	9	4	26	95	         26,208 
CU2JT	65	8	47	28	120	         25,312* 
VE3AAS	72	6	0	30	78	         25,200 
VA7MJR	92	6	46	22	144	         24,904 
VA3RSA	73	8	16	26	97	         23,972 
VE3GKB	56	9 	18	30	83	         23,280 
VE3GNU	87	12	22	20	121	         23,080 
WN6K	70	4	81	22	155	         20,724* 
K9JWI	62	7	48	24	117	         20,544* 
K1EP	65	8	61	22	134	         20,504* 
AE1T	54	6	58	26	118	         20,176 
WB8JUI	60	5	50	25	115	         20,000* 
VO1MX	87	9	26	17	122	         18,734 
KA8Q/4	64	10	0	22	74	         18,480 
W1END	64	3	80	19	147	         16,340 
VE3XRC	74	5	9	19	225	         16,302 
WR8Y	53	7	0	24	60	         16,080 
VE3MND	84	5	22	16	111	         15,744 
W9QL	78	3	15	18	96	         15,660 
VE3FYN	60	7	16	20	83	         15,440 
VA6XDX	41	3	106	22	150	         15,004* 
VA3MAH	54	6	9	22	69	         14,916 
VE3TLY	75	6	15	16	96	         14,400 
VA3RGR	51	9	10	20	70	         14,200 
VE3UKR	66	5	58	16	129	         14,016 
NS3T	56	4	42	19	102	         13,756* 
K0MPH	44	4	8	24	56	         12,864 
VE2DWA	32	7	12	26	51	         12,584 
VE3FZ	41	5	20	22	66	         12,100
EA8ASJ	32	4	172	16	208	         11,904* 
VA3IX	41	5 	22	21	68	         11,634 
AB2TC	58	5	18	14	81	         10,024 
VE4MD	51	6	9	15	66	           9,720 
K2PT	34	7	18	17	59	           8,772 
VE9CX	44	4	12	15	60	           8,160* 
VE3OM	30	5	21	17	56	           7,514 
VE4GOM	59	4	6	11	69	           7,502 
VA3NQ	39	5	4	15	48	           7,470 
VA3HUN	30	5	32	16	67	           7,424 
VE3VO	24	5	17	18	46	           6,732 
VE6SZS	29	4	18	16	51	           6,496 
VE3KIS	30	6	8	14	44	           6,104 
K6EY	27	5	0	16	32	           5,920 
CT1ANO	25	4	53	12	82	           5,232* 
W4TDB	18 	6	13	16	37	           5,216 
VE4BAW	41	3	10	10	54	           4,900 
VE7TLH	30	5	11	11	46	           4,642 
VE4LR	32	2	15	11	49	           4,290 
KQ6ES	37	2	0	10	39	           4,100 
VE3CNA	30	3	6	11	39	           4,092 
VO1HP	24	3	50	10	77	           4,000 
VA3TTU	25	4	14	11	43	           3,938 
KE5DHY	25	3	7	12	35	           3,888*
K7PRW	31	3	5	10	39	           3,800 
K1VU	28	3	0	11	31	           3,740 
VE1RAR	27	3	16	10	46	           3,620 
VA4TV	40	1	7	8	48	           3,472 
WF8P	28	3	0	10	31	           3,400 
K7IA	21	2	14	11	37	           3,058 
NJ1F	24	2	12	10	38	           3,040 
VE3SYK	19	4	0	11	23	           2,970 
F5UKL	19	1	43	10	63	           2,960* 
WA4OSD	15	3	0	12	18	           2,520 
VE3QLQ	15	4	6	10	25	           2,420 
VE9LMN	30	1	7	7	38	           2,338 
NF8M	11	4	0	11	26	           2,090 
K4DXU	11	2	1	11	14	           1,672 
VE6FS	14	2	0	9	16	           1,620 
VA3RPW	14	3	2	7	19	           1,428 
K0FG	8	3	0	9	11	           1,260 
K0UK	12	0	0	9	12	           1,080 
W6ZZZ	13	0	0	8	13	           1,040 
DL3ZAI	8	1	18	6	27	             816* 
VE3XL	0	0	373	1	373	             746 
EA1CS	6	1	22	4	29	             496*
YL3DX	3	2	27	4	32	             496* 
YO3APJ	8	0	7	5	15	             470* 
EW1KT	5	1	8	4	14	             344* 
KB8VZY	4	1	4	5	9	             340 
VE7SJW	6	1	1	4	8	             328 
EA5EOH	4	0	30	3	34	             300 
OK2BEN	5	1	0	3	6	             210* 
VA3ORP	3	0	7	3	10	             132 
HA2MN	2	0	18	1	20	               56* 
UU2JG	0	1	11	1	12	               42* 
								
SINGLE OPERATOR ALL BANDS HIGH POWER	
CALL	CDN	RAC	DX	MULT	QSO's	       SCORE 
VA3DX	483	25	310	85	818	       505,750** 
VE3XN	466	25	281	82	772	       469,204 
W5WMU	455	19	404	68	878	       390,184* 
WX5S	418	18	282	75	718	       382,800* 
K7RL	425	15	236	66	676	       331,452* 
VE3SY	429	19	216	53	664	       270,406 
VO1TA	395	16	194	53	605	       246,874* 
W9RE	290	19	136	69	445	       245,088* 
VE4YU	292	25	162	63	479	       235,872* 
K6NA	322	21	196	67	539	       233,856 
VE7ZBK	317	14	392	50	723	       211,700*
VO1MP	307	11	250	52	568	       197,080 
W1AJT/VE3 240	14	295	59	549	       192,930 
VE6SF	240	18	175	59	433	       183,490*
KO7X	279	16	189	51	484	       177,888 
K4ZGB	250	14	120	47	384	       141,940* 
VE7IO	250	11	116	42	377	       123,984 
K4BAI	169	9	259	41	437	         97,908 
VE6WQ	191	10	246	36	447	         93,672 
W4RK	122	13	91	41	226	         68,142 
W9SN	128	9	169	37	306	         66,526 
VA3SWG*	133	10	77	35	220	         58,940 
VE3WIB	152	4	235	26	391	         53,820 
K6RB	118	7	125	30	250	         47,100 
VO1UL	116	8	11	33	135	         44,286 
VE3RZ	108	4	132	31	244	         44,144 
VE5RAC	139	7	43	27	189	         43,632*
K6III	76	10	47	38	133	         40,052 
KD3GC*	116	5	37	29	158	         38,686 
K5XR	120	6	65	26	191	         37,700 
G3ORY	89	7	230	25	326	         37,250* 
KU5S	93	10	14	28	117	         32,424 
N4GG	94	5	86	26	185	         31,512 
W4BQF	96	7	129	23	232	         31,234 
WA2VYA	88	8	130	24	226	         31,200* 
VA3XH	105	8	8	25	121	         30,650 
K8JQ	99	3	83	24	185	         29,184* 
VE3EJ	61	3	34	35	98	         25,830 
KA9F	63	7	8	30	78	         23,580* 
N3KR*	65	8	52	22	125	         20,108* 
N8OL	73	5	16	22	94	         18,964 
VA2BOY*	83	6	3	17	92	         16,252* 
VE1ACU	58	4	45	19	107	         14,250* 
VE1MC*	88	4	18	10	110	           9,960*
VA2RAC	60	4	67	11	131	           8,954 
MM5AHO	36	3	57	11	96	           5,874* 
K5ZG	20	4	16	17	40	           5,304 
WA6BOB	23	3	17	16	43	           5,184 
W2OO	30	6	0	12	36	           5,040 
K9JIG	26	3	0	12	29	           3,840 
WA0IAF	22	2	1	14	25	           3,668* 
PY3PA	22	2	8	9	32	           2,484* 
KC2MDQ*	21	1	0	9	22	           2,070 
KA6GDT	12	1	2	6	15	             864 
VA3KSF	 7 	2	7	5	16	             620 
NB7V	8	1	0	6	9	             600 
EA2AHZ*					0	             378* 
AJ3J*	1	0	25	1	26	              60 
Call*  Assumed High Power						
								
SINGLE OPERATOR ALL BANDS - QRP			
CALL	CDN	RAC	DX	MULT	QSO's	       SCORE 
K3TW	158	17	86	52	261	       108,784**
VA3DF	158	17	105	47	280	       100,110*
K4LTA	161	12	144	36	317	         68,416*
VE7NI	106	9	52	32	167	         43,008*
VA3RKM	62	11	38	27	111	         24,732 
K4ORD	57	9	54	26	120	         22,308 
KD2MX	30	2	10	18	42	           6,480* 
K2EKM	25	2	0	13	27	           3,770 
KI4FW	19	3	0	10	22	           2,500 
VE9QRP	18	2	8	10	28	           2,360*
VO1JLE	25	3	13	7	41	           2,352*
RW3AI	2	1	194	2	197	             856*
VE3WMB	6	1	4	5	11	             440 
3Z6V	7	0	0	3	7	             210*
K6MI	3	1	0	2	4	             100* 
								
SINGLE OPERATOR SINGLE BAND ANY POWER
CALL	CDN	RAC	DX	MULT	QSO's	SCORE 	Band-Pwr 
VA3YY	32	1	81	7	114	  3,514* 	160-HP*
WB2ABD	21	1	0	7	22	  1,610* 	160-LP
VA7MM	17	1	15	3	33	      660* 	160-HP*
NT6K	7	0	7	5	14	      420* 	160-LP
KL7FH	10	1	8	3	19	      408* 	160-HP
VE3CX	196	4	108	10	308	 22,560* 	80-HP
W8IQ	98	6	69	17	173	 21,046* 	80-HP*
VA7XX	65	3	46	13	114	 10,426* 	80-HP
VE2FK	25	3	45	7	73	   2,800* 	80-LP
VA3KUG	25	1	8	6	34	   1,716 	80-LP
SM6WET	3	0	19	2	22	      136* 	80-LP
UT3UA	3	0	1	2	4	         64* 	80-HP
VP9HW	2	0	4	2	6	         56* 	80-HP*
VE3FH	65	8	14	18	87	  15,084* 	40-LP
VE7FEI	65	3	0	8	68	    5,680* 	40-HP*
K9WX	31	1	38	9	70	    3,654* 	40-LP
VE5BF	20	2	0	6	22	    1,440* 	40-HP*
VA7VVV	11	2	0	4	13	       600 	40-HP*
K9FH	3	1	0	4	4	       200* 	40-LP
EW7LO	4	0	21	2	25	       164* 	40-HP
G0MTN	1	0	33	1	34	        76* 	40-HP*
SP9KJU	1	0	0	1	1	        10* 	40-LP
VE7XT	256	8	330	21	594	  70,980** 	20-HP
VE2BQB	176	9	323	21	529	  54,306* 	20-HP
W6AFA	154	6	145	12	305	  23,400* 	20-HP*
IZ2FDU	49	7	64	17	120	  12,886* 	20-LP
AL1G	95	3	75	9	173	  10,440* 	20-HP*
N4MM	47	4	11	18	62	  10,296* 	20-HP*
VY1YT	70	3	45	10	118	   8,500* 	20-HP*
GM3CFS	22	5	71	8	98	   3,696* 	20-LP
XE1MM	35	1	1	8	37	   2,976* 	20-HP
VE7DXU	25	2	0	9	27	   2,610 	20-HP*
VA7DXX	21	1	15	10	37	   2,600 	20-LP
VE7GEI	17	2	10	7	29	   1,610 	20-LP
KI4EGT	18	2	6	6	26	   1,392 	20-LP
SP8BAB	10	2	25	5	42	      950* 	20-LP
LY2CU	7	2	7	6	16	      744* 	20-HP
AD7BN	8	2	0	5	10	      600* 	20-LP
OK2HZ	8	0	10	6	18	      600* 	20-LP
AC0DH	8	2	0	5	10	      600* 	20-LP
SP4AVG	4	2	0	4	6	      320 	20-HP*
EA5TN	4	0	2	3	6	      132* 	20-LP
TF3AM	3	1	4	2	8	      116* 	20-HP
SP4LVK	3	0	1	3	4	        96 	20-HP*
LA6CF	2	0	3	2	5	        52* 	20-HP*
LR1A	1	0	2	1	3	        14* 	20-LP
SP3AZO	1	0	0	1	1	        10 	20-LP
AB0OX	8	1	2	2	11	      208* 	15-LP
VE5AAD	2	1	24	2	27	      176* 	15-LP
G0RDO	0	0	4	0	 4	          8* 	15-LP
JL7FBV	0	0	1	1	 1	          2* 	15-LP
VE7JRX	3	0	0	1	 3	        30* 	  2-LP
HP*  Assumed High Power
				
MULTI-OPERATOR MULTI-TRANSMITTER ANY POWER
CALL	CDN	RAC	DX	MULT	QSO's	    SCORE 
VE6RAC	973	12	1553	96	2538	    1,255,296** 
VE6AO	628	21	677	81	1326	       652,374 
VE6FI	645	19	560	53	1224	       421,350 
VE5RI	409	19	562	72	990	       402,768*
VE3YAA	406	15	502	64	923	       343,296*
VA3NR	222	15	177	70	414	       201,180 
VE3DC	390	10	321	35	721	       165,970 
VA3RAC	213	6	199	49	418	       129,752 
VE7NA	158	13	213	42	384	         95,172*
VE7RAC	223	5	107	19	335	         48,336 
VE7FO	73	8	27	33	108	         31,152 
								
MULTI-OPERATOR SINGLE TRANSMITTER HIGH POWER
CALL	CDN	RAC	DX	MULT	QSO's	   SCORE 
VE1LD	477	8	221	59	706	        316,948**
W8BD	268	14	116	53	398	        169,176*
VE6RFM	183	6	272	44	461	        109,736*
VE7JKZ	186	7	168	46	361	        107,456*
VE1OP	145	9	268	43	422	         93,138
N2BJ	104	11	35	26	150	         34,580*
VO1RAC	64	2	18	18	84	         12,888*
EA4RCT	51	4	4	15	59	          8,970*
								
MULTI-OPERATOR SINGLE TRANSMITTER LOW POWER
CALL	CDN	RAC	DX	MULT	QSO's	      SCORE 
VE3MIS	225	13	250	59	488	       177,590** 
VE2CQ	248	16	225	52	489	       169,000*
VE3CTP	192	21	85	47	298	       117,970 
VE7UT	110	11	15	31	136	        41,850* 
W0QQS	38	6	0	19	44	          9,500* 
VE7ONY	58	4	34	12	96	          8,736 
VE7RAW	30	4	14	11	48	          4,488 
W9EBV	22	2	3	10	27	          2,660* 
K2VK	12	1	1	3	14	             426* 
Asterisk Following Scores
** Plaque Winner
*Certificate winner

PLAQUE WINNERS - 2005
Single Operator All Bands High Power
Sponsored by Radioworld
Glenn Wyant - VA3DX
Single Operator All Bands Low Power
Sponsored by Contest Club Ontario
Sam Ferris - VE5SF
Single Operator All Bands - QRP
Sponsored by QRP Canada
Thomas Warren - K3TW
Single Operator Single Band Any Authorized Power
Sponsored by Elkel Products
Richard Thompson - VE7XT
Multi-Operator Single-Transmitter High Power
Sponsored by Alfa Radio
KCARC - VE1LD
Multi-Operator Single-Transmitter Low Power
Tony Allsop VE3FTA Memorial 
Sponsored by the Mississauga ARC
 Contest Club Ontario - VE3MIS
Multi-Operator Multi-Transmitter
Any Authorized Power
Sponsored by Radioworld
c/o Don Moman - VE6RAC
Single Operator Foreign Entrant 
Jorge Bozzo, LU8DQ Memorial 
Sponsored by Alan Goodacre VE3HX
Pat Sonnier - W5WMU
	

CANADA WINTER CONTEST 2005 RECORDS

 

Call                  Category                    QSOs            Mult         Score              Year

VE6JY

(op VE5MX)   SO-AB-HP                 1676                129            1,344,180        2000

VX5SF            SO-AB-LP                 1510                109            1,002,800        2001

VE3JC             SO-AB-QRP                399                  81               271,674        2001

VE3YOC         SO-SB-144MHz            82                    2                   1,464        1995

VY2SS            SO-SB-50 MHz            382                  10             1  0,720         2001

ZF2NT            SO-SB-28 MHZ            1127                23             100,832         1998

VE3KZ            SO-SB-21 MHz              873                 20             75,040         1997

VE7AV            SO-SB-14 MHz              777                 24           107,472         2000

VA3MO           SO-SB-7 MHz               525                22              72,644        2001

VE3BY            SO-SB-3.5 MHz              537                 22           104,016       1997

VE3MGY         SO-SB-1.8 MHz             191                 17             20,570        2004

VX6JY             MS*                              2092               132         1,476,024        2001

VA6AO           MO-ST-HP                   1560                110           885,060        2003

VE2CQ            MO-ST-LP                     575                 68            254,456        2003

VE6JY             MM                               4311               122         2,725,236        1997

*  Category superceded in Winter 2003

 

 

Operator Comments:  RAC Canada Winter Contest 2005 

