Home

Site Map

Contact RAC

Join RAC

Search

Français


  Log Into Members' Section  
Register Mbr. No.: Password: Forgot your password?

RAC
CALLSIGN SCORE CDN Q"s RAC Q"s DX Q's MULTS TOTAL Q's  
VE5SF 831,402 692 24 499 99 1215 *
VE3XL 570,942 480 28 263 97 868 *
VE3XN 525,420 469 18 394 90 881
VE7NF 429,052 451 23 414 74 888 *
VE6KC 395,590 371 26 212 85 609 *
VC4X (Op: VE4YU) 377,872 326 35 167 88 528 *
VO1GO 314,500 287 21 205 85 513 *
WA3HAE 289,224 312 19 104 78 435 *
VE7RAC 270,600 322 23 210 66 555
VE6GUS 265,160 310 14 204 70 528
VE4MG 261,198 343 10 258 63 611
VA3SWG 230,620 302 13 134 65 449
VE3LNS 221,700 229 20 133 75 382
VE4NR 189,072 201 21 98 72 320
VE7XB 159,840 194 19 172 60 385
VE3UDK 123,000 199 20 35 50 254
VE3YQY 121,500 236 10 70 45 316
VE3CES 114,120 154 8 101 60 263
VO1UO 112,014 189 9 108 49 306
VE9GM 111,300 176 11 60 53 247 *
AA3RC 110,214 219 18 138 39 414
HK3JJH 107,208 231 14 194 36 475 *
VA3TEE 101,520 125 14 81 60 220
W4LC 100,296 202 13 54 42 269 *
VE7NI 98,716 139 10 56 58 205
VE3XRC 96,180 249 11 19 35 279
NY4T 89,110 197 16 128 35 341
VE1PJS 86,292 202 7 189 34 398 *
VE7JKZ 83,616 136 10 91 48 237
VE3TXK 75,766 139 14 46 43 199
VE3GNU 73,840 150 14 33 40 197
K4UK 71,552 112 11 18 52 193
VE3NXB 71,240 110 10 35 52 155
VE3AAS 62,166 147 6 2 39 155
VE7JEF/VE3 60,900 160 9 125 30 294
VE3JAH 60,724 141 16 28 34 185
VE1LV 53,276 119 8 26 38 153
VE7VDX 47,800 135 7 211 25 353
VE9CX 47,104 126 8 26 32 160
VE3DMR 39,816 94 8 3 36 105
KM1Z 37,590 84 7 47 35 138 *
VE2OWL 30,194 79 7 22 31 108 *
K0MLH 28,952 77 12 12 28 101 *
VA3RJ 27,144 69 8 43 29 120
VE2RO 26,820 75 5 22 30 102
VE3JDF 25,810 66 10 15 29 91
VE5WD 25,800 66 8 20 30 94 *
VE1XP 24,104 86 7 24 23 117
VE3WZ 22,540 46 7 22 35 75
W1END 21,228 61 4 21 29 86
VE6BPR 21,024 68 8 18 24 94
VE5DZ 20,050 62 7 21 25 90
VA3BZQ 19,624 83 3 1 22 87
VA3DWH 19,320 88 3 13 20 104
VE5GD 16,350 76 4 125 15 205
N3KCJ 13,550 43 4 16 25 63
VE7SMP 13,152 30 12 4 24 46
VE2OCP 13,132 86 2 19 14 107
VE2LHP 12,720 75 3 19 15 97
N0MSB 12,374 41 5 14 23 60
W9BZP 11,840 43 7 11 20 61 *
RA0FF 11,050 49 3 50 17 102 *
VE4HAZ 10,556 54 4 67 14 125
VE2FFE 7,080 33 1 61 15 95
VE3EVV 6,256 29 3 9 17 41
VE3OXX 5,952 31 3 1 16 35
VE2BIA 5,472 54 3 4 9 61
WB2LOS 4,000 28 6 0 10 34 *
W7LQU 3,652 21 6 1 11 28 *
W4YE 2,320 23 1 10 24
LY1DR 1,826 15 0 8 11 23 *
K0COP/4 1,674 11 2 18 9 31
7L1ETP 1,536 16 0 16 8 32 *
EA3OP 1,280 16 8 16 *
EA7EZQ 720 8 2 6 10
N8WTH 700 10 0 0 7 10 *
SV2AEL   216 7 1 3 8 *
UA4LU 120 4 3 4
OK2BHE 28 0 0 14 0 14 *

* DENOTES CERTIFICATE WINNER