Home

Site Map

Contact RAC

Join RAC

Search

Français


  Log Into Members' Section  
Register Mbr. No.: Password: Forgot your password?

RAC
CALLSIGN BAND SCORE CDN Q"s RAC Q"s DX Q's MULTS TOTAL Q's
VE3WG 3.5    39,080 352 7 124 10 483 *
VE1FZ 3.5    32,980 177 6 25 17 208 *
VO1JLE 3.5    10,116 102 4 12 9 118 *
W8IQ 3.5      6,624 44 4 16 12 64 *
VE7TRM 3.5      5,480 48 2 14 10 64 *
SP5GH 3.5         440 11 0 0 4 11 *
VE3VFR 7    61,362 246 11 121 21 378 *
VA7CC 7    48,132 195 7 101 21 303 *
VE5BF 7      2,590 31 3 0 7 34 *
W7DA 7         610 10 1 1 5 12 *
DF5AU 7         600 9 3 4 12 *
W3/VA3UZ 7         228 4 0 18 3 22 *
JA1XEM 7           40 2 0 0 2 2 *
N3PUR 14    92,502 1010 1 79 9 1090 *
VE7CFD 14    47,498 232 9 147 17 388 *
VE7ONX 14    28,458 149 5 42 17 196
VE1RAC 14    24,112 45 1 39 44 85 *
VE9AR 14    16,900 145 6 60 10 211 *
VE5BCS 14    14,640 104 6 30 12 140 *
VE9DXR 14    13,518 142 3 11 9 156
VA3XRZ 14    10,302 40 8 23 17 71 *
JA8RJE 14      9,072 43 6 49 14 112 *
VE2MAQ 14      6,300 30 3 30 15 63 *
K0LWV 14      2,934 28 1 13 9 42 *
JK1LUY 14         200 3 1 0 4 4
N6RO 21    65,274 230 13 139 23 382 *
VA3TTT 21    30,912 108 8 116 21 232 *
VE3MQW 21      8,968 35 5 11 19 51
VE3SKX 21      3,960 28 4 18 10 50
OM3CND 21      2,016 18 2 2 9 22 *
WA0OTV 21         870 9 4 2 5 15 *
JR7LVK 21         288 7 0 1 4 8
JD1BIA 21         144 2 1 4 3 7 *
JI8GZS 21           18 1 0 4 1 5
N4MM 28    26,136 90 12 24 22 126 *
W6AFA 28    24,432 153 7 183 12 343 *
VA3YY 28    21,060 76 7 135 18 218 *
VE3ARF 28    19,108 60 8 182 17 250
VE2SAI 28    11,560             72               4        178          10 254 *
VE1KB 28      7,584 22 2 28 24 52 *
VA3GAR 28      6,006 40 6 13 11 59
G0MTN 28      3,828 23 59 11 82 *
VE3KPP 28      2,124 24 0 57 6 81
WB0IWG/3 28      1,988 24 2 2 7 28 *
N9VOK 28         616 13 1 2 4 20 *
JR2TRC 28         384 7 1 3 4 11 *
JA7OWD 28         280 5 1 0 4 6
JA7ERJ 28         120 2 1 0 3 3
YU7SF 28           20 2 0 0 0 2 *
VE2PIJ 50           80 4 2 4 *

* DENOTES CERTIFICATE WINNER