These changes have not yet been formally approved by Industry Canada for use in this country.
Before WRC 2000 | After WRC 2000 | ||
---|---|---|---|
4 Millimetre band | |||
75.5 - 76.0 GHz | Primary | **75.5 - 76.0 GHz | Primary |
76.0 - 81.0 GHz | Secondary | 76.0 - 77.5 GHz | Secondary |
77.5 - 78.0 GHz | Primary | ||
78.0 - 81.5 GHz | Secondary | ||
3 Millimetre band | |||
119.98 - 120.02 GHz | Secondary | 122.25 - 123.00 GHz | Secondary |
2 Millimetre band | |||
142.0 - 144.0 GHz | Primary | 134.0 - 136.0 GHz | Primary |
144.0 - 149.0 GHz | Secondary | 136.0 - 141.0 GHz | Secondary |
1.2 Millimetre band | |||
241 - 248 GHz | Secondary | 241 - 248 GHz | Secondary |
248 - 250 GHz | Primary | 248 - 250 GHz | Primary |
** The band 75.5 - 76 GHz is allocated to the amateur and amateur satellite services on a primary basis until the year 2006.