Callsign | January | February | March | April | May | June | July | August | September | October | November | December | Total for 2024 |
Number of Operations Since 1 July 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE1RPX | 566324 | 33528 | 284448 | 90336 | 133266 | 585714 | 908424 | 522496 | 1264662 | 22680 | 4,411,878 | 363 | ||
VE9CF | 6210 | 89544 | 266097 | 538800 | 461968 | 37696 | 1,400,315 | 103 | ||||||
VE3RGO | 410724 | 21896 | 11688 | 23788 | 54648 | 2496 | 525,240 | 181 | ||||||
VA3WP | 24804 | 36652 | 27594 | 16992 | 27216 | 25300 | 32724 | 37872 | 28120 | 12810 | 270,084 | 263 | ||
VE3WLX | 1836 | 9296 | 117342 | 448 | 120 | 228 | 12584 | 28888 | 170,742 | 199 | ||||
VA4ADM | 13480 | 42526 | 25168 | 288 | 24838 | 31890 | 7860 | 66 | 23136 | 824 | 170,076 | 62 | ||
VA3EWV | 10428 | 31756 | 35208 | 16352 | 93,744 | 38 | ||||||||
VE3CBK | 624 | 112 | 18480 | 11016 | 448 | 26520 | 2848 | 4932 | 112 | 65,092 | 693 | |||
VA7USD | 12012 | 8928 | 248 | 26784 | 47,972 | 25 | ||||||||
VE6FXL | 3440 | 2992 | 960 | 35200 | 42,592 | 169 | ||||||||
VE3PYJ | 3348 | 1372 | 27600 | 208 | 6214 | 3696 | 78 | 42,516 | 424 | |||||
VE3JZT | 3608 | 670 | 288 | 120 | 272 | 35360 | 864 | 1314 | 42,496 | 388 | ||||
VA7TWL | 944 | 25806 | 13702 | 40,452 | 20 | |||||||||
VE7KPZ | 6006 | 4014 | 2478 | 20376 | 636 | 54 | 168 | 612 | 34,344 | 92 | ||||
VE3OIL | 9680 | 60 | 18540 | 896 | 29,176 | 73 | ||||||||
VE1RR | 360 | 21114 | 21,474 | 17 | ||||||||||
VE3YNZ | 1380 | 14060 | 3760 | 742 | 230 | 240 | 24 | 150 | 20,586 | 20 | ||||
VE2GT | 5500 | 8172 | 1360 | 1600 | 740 | 1656 | 180 | 168 | 19,376 | 257 | ||||
VE9NHS | 980 | 5445 | 4008 | 312 | 10,745 | 25 | ||||||||
VE3SMA | 5100 | 5375 | 10,475 | 64 | ||||||||||
VE1JS | 138 | 768 | 400 | 84 | 7560 | 528 | 9,478 | 11 | ||||||
VA3VGR | 264 | 80 | 3264 | 140 | 128 | 740 | 1320 | 24 | 392 | 6,352 | 267 | |||
VA6MPM | 896 | 320 | 656 | 90 | 140 | 300 | 24 | 30 | 42 | 2,498 | 127 | |||
VA2NW | 128 | 102 | 568 | 190 | 40 | 1104 | 2,132 | 28 | ||||||
VE7LRV | 1280 | 1,280 | 42 | |||||||||||
VA3WEB | 996 | 996 | 37 | |||||||||||
VE6JTW | 644 | 224 | 868 | 49 | ||||||||||
VE4XM | 576 | 576 | 3 | |||||||||||
VE3KKA | 570 | 570 | 4 | |||||||||||
VA2VT | 456 | 456 | 290 | |||||||||||
VA3UMM | 100 | 128 | 228 | 3 | ||||||||||
VA3RKM | 224 | 224 | 3 | |||||||||||
VA7SZ | 200 | 200 | 79 | |||||||||||
VE3JT | 176 | 176 | 1 |
Callsign | January | February | March | April | May | June | July | August | September | October | November | December | Total for 2023 |
Number of Operations Since 1 July 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VA2VT | 303 | 17062 | 14700 | 12060 | 165060 | 630035 | 7348 | 520714 | 4620 | 23640 | 1,395,542 | 290 | ||
VE1RPX | 9400 | 17380 | 31470 | 2556 | 3270 | 31790 | 18200 | 364536 | 331800 | 229844 | 140624 | 1,180,870 | 363 | |
VE3RGO | 906 | 50800 | 191284 | 132182 | 54600 | 192400 | 76104 | 698,276 | 181 | |||||
VE3FDZ | 23868 | 42280 | 105850 | 3060 | 50028 | 24528 | 60840 | 53592 | 41184 | 28638 | 47473 | 33156 | 514,497 | 483 |
VE7NB | 15390 | 588 | 384 | 2440 | 6512 | 329208 | 38000 | 31650 | 348 | 4224 | 428,744 | 377 | ||
VE3WLX | 6868 | 95568 | 62492 | 10880 | 106172 | 281,980 | 199 | |||||||
VE3PYJ | 8046 | 1554 | 7964 | 6260 | 9240 | 29560 | 75240 | 77248 | 29442 | 35772 | 432 | 280,758 | 424 | |
VE3JZT | 5600 | 4720 | 88160 | 3498 | 61398 | 13440 | 19624 | 17952 | 18040 | 11580 | 6900 | 976 | 251,888 | 388 |
VE3CBK | 25704 | 13080 | 21200 | 28320 | 8448 | 21360 | 15792 | 16100 | 4392 | 154,396 | 693 | |||
VE2GT | 5474 | 3624 | 1904 | 10944 | 1600 | 2002 | 47232 | 6260 | 19520 | 612 | 8864 | 108,036 | 257 | |
VE6FXL | 6264 | 2136 | 16320 | 7920 | 2952 | 1320 | 35048 | 2786 | 936 | 75,682 | 169 | |||
VE7KPZ | 444 | 11740 | 1656 | 1472 | 5592 | 2492 | 2144 | 37260 | 10346 | 2192 | 75,338 | 92 | ||
VA3VGR | 348 | 6144 | 880 | 468 | 702 | 959 | 1440 | 9594 | 12 | 100 | 272 | 20,919 | 267 | |
VE6JF | 288 | 1240 | 2652 | 5900 | 736 | 10,816 | 9 | |||||||
VE3OIL | 10440 | 10,440 | 73 | |||||||||||
VA7SZ | 288 | 108 | 136 | 1696 | 1368 | 208 | 48 | 6360 | 10,212 | 79 | ||||
VE7LRV | 376 | 200 | 564 | 752 | 1458 | 1860 | 552 | 576 | 512 | 112 | 2628 | 9,590 | 42 | |
VE3SMA | 180 | 4240 | 2800 | 7,220 | 64 | |||||||||
VA6MPM | 848 | 96 | 414 | 496 | 1078 | 774 | 30 | 384 | 846 | 192 | 230 | 5,388 | 127 | |
VA3WEB | 120 | 1190 | 810 | 90 | 78 | 1148 | 1152 | 4,588 | 37 | |||||
VA3UMM | 4356 | 4,356 | 3 | |||||||||||
VA4ADM | 4218 | 4,218 | 62 | |||||||||||
VA6MWA | 2752 | 840 | 3,592 | 35 | ||||||||||
VA3WNZ | 684 | 474 | 936 | 552 | 2,646 | 13 | ||||||||
VE7QH | 2320 | 2,320 | 5 | |||||||||||
VA2NW | 78 | 108 | 180 | 390 | 264 | 246 | 6 | 160 | 270 | 282 | 63 | 2,047 | 28 | |
VE3SVQ | 630 | 306 | 108 | 99 | 1,143 | 6 | ||||||||
VA7OTC | 975 | 975 | 3 | |||||||||||
VE3KG | 800 | 800 | 7 | |||||||||||
VE3EFQ | 414 | 414 | 2 | |||||||||||
VY1FC | 60 | 336 | 396 | 5 | ||||||||||
VE3NGN | 354 | 354 | 1 | |||||||||||
VE6JTW | 260 | 90 | 350 | 49 | ||||||||||
VA4BEN | 120 | 208 | 328 | 41 | ||||||||||
VE9EX | 308 | 12 | 320 | 17 | ||||||||||
VA3FLF | 120 | 102 | 96 | 318 | 15 | |||||||||
VE1JBL | 216 | 216 | 1 | |||||||||||
VE6TL | 90 | 126 | 216 | 2 | ||||||||||
VA3WP | 192 | 192 | 263 | |||||||||||
VA3RKM | 180 | 180 | 3 | |||||||||||
VE2KZW | 176 | 176 | 1 | |||||||||||
VE3YNZ | 138 | 138 | 20 | |||||||||||
VE3DZG | 129 | 129 | 1 | |||||||||||
VE3WNX | 4 | 4 | 8 | 27 |
Callsign | January | February | March | April | May | June | July | August | September | October | November | December | Total for 2022 |
Number of Operations Since 1 July 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VA7DBJ | 52960 | 96350 | 414050 | 250704 | 248800 | 357720 | 107384 | 335592 | 92260 | 102080 | 2,057,900 | 377 | ||
VE7NB | 15960 | 2450 | 24 | 4872 | 518388 | 888 | 542,582 | 377 | ||||||
VE9MY | 7616 | 9350 | 5712 | 5200 | 42918 | 6714 | 13280 | 223184 | 11250 | 82592 | 87024 | 494,840 | 242 | |
VE3GKT | 12078 | 2070 | 1824 | 6948 | 69120 | 171680 | 263,720 | 98 | ||||||
VE3JZT | 2744 | 5140 | 8184 | 28812 | 14112 | 16464 | 149340 | 8710 | 966 | 3608 | 60 | 4672 | 242,812 | 388 |
VA2VT | 336 | 17536 | 27248 | 62336 | 44965 | 17424 | 18392 | 24814 | 3118 | 216,169 | 290 | |||
VE6FXL | 9984 | 432 | 384 | 43800 | 15552 | 60952 | 5432 | 15880 | 19908 | 34260 | 1088 | 5876 | 213,548 | 169 |
VE1RPX | 137824 | 7088 | 10236 | 155,148 | 363 | |||||||||
VE6LK | 103200 | 103,200 | 38 | |||||||||||
VE3CBK | 408 | 288 | 48 | 1240 | 432 | 6160 | 4648 | 45136 | 9432 | 4928 | 1752 | 3120 | 77,592 | 693 |
VE3PYJ | 296 | 78 | 1106 | 2820 | 1664 | 13186 | 6266 | 4400 | 13600 | 5340 | 4476 | 53,232 | 424 | |
VA7SGY | 1968 | 31768 | 11900 | 45,636 | 54 | |||||||||
VE3OIL | 7164 | 720 | 13086 | 80 | 13293 | 1008 | 620 | 35,971 | 73 | |||||
VE3FDZ | 29888 | 29,888 | 483 | |||||||||||
VA4BEN | 3624 | 216 | 4216 | 624 | 42 | 3836 | 9958 | 276 | 3030 | 25,822 | 41 | |||
VA2EO | 5258 | 4536 | 10024 | 372 | 20,190 | 63 | ||||||||
VE2GT | 468 | 360 | 108 | 8398 | 288 | 230 | 400 | 368 | 552 | 3384 | 4872 | 708 | 20,136 | 257 |
VE7FYQ | 5784 | 6006 | 480 | 1836 | 14,106 | 33 | ||||||||
VA6MWA | 1270 | 150 | 480 | 5950 | 1236 | 4776 | 13,862 | 35 | ||||||
VA3VGR | 12 | 144 | 336 | 340 | 60 | 936 | 4116 | 1170 | 1880 | 920 | 396 | 880 | 11,190 | 267 |
VE6CLE | 9306 | 9,306 | 8 | |||||||||||
VE3FU | 68 | 216 | 8064 | 140 | 505 | 8,993 | 27 | |||||||
VE3YTN | 2304 | 3360 | 5,664 | 23 | ||||||||||
VA6MPM | 1704 | 544 | 704 | 490 | 420 | 140 | 630 | 110 | 110 | 160 | 100 | 336 | 5,448 | 127 |
VE7KPZ | 148 | 0 | 3392 | 240 | 132 | 184 | 4,096 | 92 | ||||||
VA3FUZ | 216 | 210 | 630 | 1310 | 1332 | 3,698 | 33 | |||||||
VE6JTW | 738 | 2100 | 220 | 3,058 | 49 | |||||||||
VE3SMA | 2112 | 800 | 2,912 | 64 | ||||||||||
VE3SVQ | 2855 | 2,855 | 6 | |||||||||||
VE3KTB | 2358 | 2,358 | 7 | |||||||||||
VA3WEB | 552 | 770 | 78 | 84 | 156 | 228 | 1,868 | 37 | ||||||
VA3WNZ | 1620 | 1,620 | 13 | |||||||||||
VA7SZ | 60 | 36 | 1020 | 32 | 64 | 110 | 1,322 | 79 | ||||||
VA3FLF | 78 | 408 | 650 | 114 | 1,250 | 15 | ||||||||
VE7BM | 235 | 152 | 840 | 1,227 | 9 | |||||||||
VE4HAZ | 1208 | 1,208 | 1 | |||||||||||
VE3KG | 80 | 200 | 400 | 273 | 953 | 7 | ||||||||
VY1XY | 420 | 114 | 534 | 8 | ||||||||||
VE9EX | 16 | 512 | 528 | 17 | ||||||||||
VE3EFQ | 480 | 480 | 2 | |||||||||||
VE7EZI | 216 | 216 | 1 | |||||||||||
VA6DOK | 132 | 132 | 8 | |||||||||||
VE3MRX | 126 | 126 | 1 | |||||||||||
VE1AWW | 12 | 8 | 32 | 52 | 3 | |||||||||
VE3WNX | 12 | 14 | 4 | 6 | 10 | 4 | 50 | 27 | ||||||
VA5WES | 24 | 24 | 1 |
Callsign | January | February | March | April | May | June | July | August | September | October | November | December | Total for 2021 |
Number of Operations Since 1 July 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE2NCG | 339204 | 58476 | 163152 | 177408 | 136456 | 128616 | 1,003,312 | 227 | ||||||
VE7NB | 1050 | 125832 | 180320 | 177024 | 234752 | 718,978 | 377 | |||||||
VE9MY | 55760 | 167090 | 99528 | 37680 | 9600 | 50880 | 420,538 | 242 | ||||||
VA3KS | 22044 | 36120 | 127848 | 81168 | 83268 | 41782 | 392,230 | 164 | ||||||
VE2GT | 58440 | 52260 | 261576 | 3792 | 4116 | 380,184 | 257 | |||||||
VE3JZT | 4320 | 145966 | 2484 | 7660 | 4560 | 164,990 | 388 | |||||||
VE3CBK | 8910 | 2912 | 13280 | 56696 | 45408 | 20148 | 147,354 | 693 | ||||||
VE6FXL | 1050 | 42870 | 26208 | 30912 | 101,040 | 169 | ||||||||
VA2EO | 4248 | 20636 | 684 | 6080 | 1030 | 6216 | 38,894 | 63 | ||||||
VE3FDZ | 68 | 104 | 18 | 4230 | 11430 | 13824 | 29,674 | 483 | ||||||
VE3GKT | 26250 | 26,250 | 98 | |||||||||||
VE2DDZ | 4572 | 10992 | 6336 | 72 | 560 | 22,532 | 13 | |||||||
VE3YTN | 1005 | 2950 | 5530 | 9360 | 18,845 | 23 | ||||||||
VA3RSA | 14720 | 104 | 14,824 | 20 | ||||||||||
VA7SZ | 1680 | 8690 | 3408 | 132 | 13,910 | 79 | ||||||||
VE3OIL | 11298 | 11,298 | 73 | |||||||||||
VA3FUZ | 176 | 138 | 990 | 2470 | 1272 | 4396 | 9,442 | 33 | ||||||
VE3KTB | 68 | 5394 | 3477 | 8,939 | 7 | |||||||||
VE3SMA | 80 | 3600 | 4640 | 8,320 | 64 | |||||||||
VA6MPM | 492 | 2100 | 408 | 250 | 1800 | 276 | 5,326 | 127 | ||||||
VA6MWA | 1344 | 2916 | 1044 | 5,304 | 35 | |||||||||
VA3WEB | 4396 | 184 | 204 | 378 | 5,162 | 37 | ||||||||
VE6JTW | 350 | 574 | 740 | 444 | 1320 | 3,428 | 49 | |||||||
VA4BEN | 420 | 1540 | 1134 | 3,094 | 41 | |||||||||
VE3AC | 1072 | 1332 | 2,404 | 17 | ||||||||||
VE3FU | 2220 | 2,220 | 27 | |||||||||||
VO1OK | 210 | 742 | 880 | 1,832 | 9 | |||||||||
VA3VGR | 36 | 946 | 532 | 68 | 48 | 1,630 | 267 | |||||||
VE9CB | 924 | 90 | 120 | 1,134 | 9 | |||||||||
VE3RXH | 1106 | 1,106 | 6 | |||||||||||
VA6DOK | 715 | 250 | 36 | 1,001 | 8 | |||||||||
VA7ROH | 816 | 816 | 4 | |||||||||||
VA3FLF | 108 | 232 | 156 | 144 | 126 | 766 | 15 | |||||||
VE7ZFE | 665 | 665 | 3 | |||||||||||
VE9ZZ | 660 | 660 | 1 | |||||||||||
VE9BEL | 160 | 200 | 136 | 24 | 84 | 16 | 620 | 25 | ||||||
VA3MCT | 6 | 48 | 424 | 84 | 562 | 8 | ||||||||
VE3ZDR | 400 | 400 | 1 | |||||||||||
VA2MM | 390 | 390 | 1 | |||||||||||
VE4XM | 360 | 360 | 3 | |||||||||||
VE9EX | 36 | 78 | 120 | 52 | 286 | 17 | ||||||||
VE9AA | 216 | 216 | 3 | |||||||||||
VE3WMB | 100 | 64 | 8 | 172 | 6 | |||||||||
VE3ZT | 120 | 120 | 1 | |||||||||||
VA7UNX | 80 | 80 | 1 | |||||||||||
VA3ISP | 30 | 30 | 1 | |||||||||||
VA7RYL | 10 | 12 | 22 | 3 | ||||||||||
VE3VSK | 18 | 18 | 1 | |||||||||||
VE3YTP | 6 | 6 | 1 | |||||||||||
VE3WNX | 4 | 4 | 27 |