The following Contest Calendar was prepared by Tom Haavisto, VE3CX, as part of “The Sports Page” column in the July-August 2019 issue of The Canadian Amateur magazine.
DL-DX RTTY Contest 1100Z, Jul 6 1059Z, Jul 7
Marconi Memorial HF Contest 1400Z, Jul 6 1400Z, Jul 7
Original QRP Contest 1500Z, Jul 6 1500Z, Jul 7
FISTS Summer Unlimited Sprint 0000Z, Jul 13 0400Z, Jul 13
IARU HF World Championship 1200Z, Jul 13 1200Z, Jul 14
North American QSO Party, RTTY 1800Z, Jul 20 0559Z, Jul 21
CQ Worldwide VHF Contest 1800Z, Jul 20 2100Z, Jul 21
RSGB IOTA Contest 1200Z, Jul 27 1200Z, Jul 28
10-10 Int. Summer Contest, SSB 0001Z, Aug 3 2359Z, Aug 4
European HF Championship 1200Z, Aug 3 2359Z, Aug 3
North American QSO Party, CW 1800Z, Aug 4 0600Z, Aug 4
WAE DX Contest, CW 0000Z, Aug 10 2359Z, Aug 11
Maryland-DC QSO Party 1600Z, Aug 10 2400Z, Aug 11
SARTG WW RTTY Contest 0000Z, Aug 17 1600Z, Aug 18
ARRL 10 GHz and Up Contest 0600*, Aug 17 2400*, Aug 18
North American QSO Party, SSB 1800Z, Aug 17 0600Z, Aug 18
Hawaii QSO Party 0400Z, Aug 24 0400Z, Aug 26
SCC RTTY Championship 1200Z, Aug 24 1159Z, Aug 25
YO DX HF Contest 1200Z, Aug 24 1200Z, Aug 25
Kansas QSO Party (Part1) 1400, Aug 24 0200Z, Aug 25
Kansas QSO Party (Part2) 1400Z, Aug 25 2000Z, Aug 25
Ohio QSO Party 1600Z, Aug 24 0400Z, Aug 25
Colorado QSO Party 1300Z Aug 31 0400, Sep 1
CWOps CW Open 0000Z, Sept. 7 2359Z, Sep 7
All Asian QSO Party, Phone 0000Z, Sep 7 2400Z, Sep 8
MI QRP Labour Day CW Sprint 2300Z, Sep 2 0300Z, Sep 3
WAE DX Contest, SSB 0000Z, Sep 14 2359Z, Sep 15
ARRL September VHF Contest 1800Z, Sep 14 0300Z, Sep 16
North American Sprint, RTTY 0000Z, Sep 15 0400Z, Sep 15
Additional information
Note: In the above chart an * indicates Local Time.
For more contest information check out these sites:
- http://www.hornucopia.com/contestcal/
- http://www.contesting.com
- http://www.sk3bg.se/contest/
- http://www.arrl.org/contests/
- http://www.arrl.org/contests/calendar.html
- http://www.arrl.org/dxcc
- http://www.cq-amateur-radio.com/cq_contests/index_cq_contests.html
The “Contest Calendar” is presented as a guide only. RAC and TCA do not necessarily endorse or support any of the contests or the accuracy of the information.
Bands: The 30, 17 and 12m bands are never used in any contest.