The following Contest Calendar was prepared by Tom Haavisto, VE3CX, as part of "The Sports Page" column in the September-October 2018 issue of The Canadian Amateur magazine.
CWOps CW Open 0000Z, Sep 1 0359Z, Sep 1
CWOps CW Open 1200Z, Sep 1 1559Z, Sep 1
CWOps CW Open 2000Z, Sep 1 2359Z, Sep 1
All Asian DX Contest, Phone 0000Z, Sep 1 2400Z, Sep 2
Colorado QSO Party 1300Z, Sep 1 0400Z Sep 2
Alabama QSO Party 1500Z, Sep 1 0300Z Sep 2
Tennessee QSO Party 1800Z Sep 2 0300Z Sep 3
MI QRP Labor Day CW Sprint 2300Z, Sep 3 0300Z, Sep 4
WAE DX Contest, SSB 0000Z, Sep 8 2359Z, Sep 9
ARRL September VHF Contest 1800Z, Sep 8 0300Z, Sep 10
North American Sprint, CW 0000Z Sep 9 0400Z Sep 9
ARRL 10 GHz and Up Contest 0600* Sep 15 2400* Sep 16
Scandinavian Activity Contest, CW 1200Z, Sep 15 1200Z, Sep 16
All Africa Int. DX Contest 1200Z Sep 15 1200Z Sep 16
Iowa QSO Party 1400Z Sep 15 0200Z Sep 16
Washington State Salmon Run 1600Z, Sep 15 2400Z, Sep 16
New Hampshire QSO Party 1600Z, Sep 15 2200Z, Sep 16
New Jersey QSO Party (Pt. 1) 1600Z, Sep 15 0359Z, Sep 16
New Jersey QSO Party (Pt. 2) 1400Z Sep 16 2000Z Sep 16
North American Sprint, RTTY 0000Z Sep 16 0400Z Sep 16
Maine QSO Party 1200Z Sep 22 1200Z Sep 23
UK/EI DX Contest, SSB 1200Z, Sep 22 1200Z, Sep 23
North American Sprint, SSB 0000Z, Sep 23 0359Z, Sep 23
CQ Worldwide DX Contest, RTTY 0000Z, Sep 29 0000Z, Sep 30
Texas QSO Party (Pt. 1) 1400Z, Sep 29 0200Z, Sep 29
Texas QSO Party (Pt. 2) 1400Z, Sep 30 2000Z, Sep 30
Oceania DX Contest, Phone 0800Z, Oct 6 0800Z, Oct 7
California QSO Party 1600Z, Oct 6 2159Z, Oct 7
Makrothen RTTY Contest 0000Z, Oct 13 1559Z, Oct 14
Oceania DX Contest, CW 0800Z, Oct 6 0800Z, Oct 7
Scandinavian Activity Contest, SSB 1200Z, Oct 13 1200Z, Oct 14
Arizona QSO Party 1600Z, Oct 13 2359Z, Oct 14
Pennsylvania QSO Party (Pt. 1) 1600Z, Oct 13 0500Z Oct 14
Pennsylvania QSO Party (Pt. 2) 1300Z Oct 14 2200Z, Oct 14
South Dakota QSO Party 1800Z, Oct 13 1800Z, Oct 14
10-10 Int. Fall Contest, CW 0001Z, Oct 20 2359Z, Oct 21
New York QSO Party 1400Z, Oct 20 0200Z, Oct 21
Worked All Germany Contest 1500Z, Oct 20 1459Z, Oct 21
Illinois QSO Party 1700Z, Oct 21 0100Z, Oct 22
CQWW Worldwide Contest, SSB 0000Z, Oct 27 2400Z, Oct 28
Ukrainian DX Contest 1200Z, Nov 3 1200Z, Nov 4
ARRL Sweepstakes Contest, CW 2100Z, Nov 3 0300Z, Nov 5
WAE DX Contest, RTTY 0000Z, Nov 10 2359Z, Nov 11
JIDX Phone Contest 0700Z, Nov 10 1300Z, Nov 11
OK/OM DX Contest, CW 1200Z, Nov 10 1200Z, Nov 11
Note: In the above chart an * indicates Local Time. For more contest information check out these sites: http://www.hornucopia.com/contestcal/; http://www.contesting.com; http://www.sk3bg.se/contest/; http://www.arrl.org/contests/; http://www.arrl.org/contests/calendar.html;
http://www.arrl.org/dxcc; http://www.cq-amateur-radio.com/cq_contests/index_cq_contests.html. The “Contest Calendar” is presented as a guide only. RAC and TCA do not necessarily endorse or support any of the contests or the accuracy of the information.
Bands: The 30, 17 and 12m bands are never used in any contest.