Radio Amateurs of/du Canada
RAC Canadian Portable Operations Challenge – LEADERBOARD
Défi canadien des opérations portables de RAC – Classement
Click on the year to see the annual score, and then click on the month to see the monthly score.
Cliquez sur l'année pour voir le score annuel, et ensuite cliquez sur le mois pour voir le score mensuel.
RAC Challenge Scores - April 2026
| Call sign | Total QSOs |
Total QSOs Points |
Provinces, Territories, CY9, CY0 |
Grid Squares |
POTA Parks |
IOTA Islands |
ARLHS Lighthouses |
SOTA Summits |
WWFF Parks |
Total Multipliers |
Total Score |
Number of Operations During April 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VE1RPX | 1731 | 5193 | 1 | 3 | 39 | 0 | 7 | 0 | 33 | 83 | 431019 | 11 |
| VA3EWV | 769 | 2568 | 2 | 3 | 22 | 0 | 1 | 0 | 16 | 44 | 112992 | 7 |
| VE9CF | 434 | 1734 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 11 | 19074 | 1 |
| VA6DM | 169 | 507 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 12 | 6084 | 6 |
| VA3FOJ | 200 | 400 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 11 | 4400 | 5 |
| VE1MDF | 173 | 462 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 9 | 4158 | 4 |
| VA3WP | 73 | 315 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 10 | 3150 | 6 |
| VE3JLN | 160 | 486 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 2430 | 1 |
| VE3CBK | 68 | 272 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 1632 | 11 |
| VA6MPM | 25 | 77 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 385 | 2 |
| Callsign | January | February | March | April | May | June | July | August | September | October | November | December | Total for 2026 |
Number of Operations Since 1 July 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VE1RPX | 3408 | 431019 | 434,427 | 473 | ||||||||||
| VA3EWV | 84300 | 67590 | 63581 | 112992 | 328,463 | 432 | ||||||||
| VE9CF | 13032 | 29889 | 43516 | 19074 | 105,511 | 234 | ||||||||
| VA3WP | 22908 | 3600 | 21900 | 3150 | 51,558 | 573 | ||||||||
| VE9CZ | 50139 | 1197 | 51,336 | 114 | ||||||||||
| VA6DM | 10550 | 4617 | 5280 | 6084 | 26,531 | 108 | ||||||||
| VE1MDF | 18501 | 936 | 612 | 4158 | 24,207 | 104 | ||||||||
| VA2EO | 3584 | 3888 | 3312 | 10,784 | 113 | |||||||||
| VA2IDX | 2580 | 5600 | 8,180 | 106 | ||||||||||
| VA7USD | 6696 | 6,696 | 40 | |||||||||||
| VE3OIL | 6030 | 6,030 | 91 | |||||||||||
| VE3JLN | 372 | 1740 | 2430 | 4,542 | 105 | |||||||||
| VA3FOJ | 4400 | 4,400 | 5 | |||||||||||
| VE2GT | 3840 | 3,840 | 266 | |||||||||||
| VA6MPM | 812 | 216 | 1890 | 385 | 3,303 | 162 | ||||||||
| VE3CBK | 24 | 792 | 398 | 1632 | 2,846 | 890 | ||||||||
| VE3JO | 2664 | 2,664 | 1 |
| Callsign | January | February | March | April | May | June | July | August | September | October | November | December | Total for 2025 |
Number of Operations Since 1 July 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VE9CF | 36537 | 51380 | 51225 | 34000 | 3024 | 39956 | 109554 | 951951 | 2950389 | 2004792 | 353648 | 42615 | 6,629,071 | 234 |
| VA3EWV | 90321 | 103950 | 343712 | 173056 | 646116 | 252192 | 78638 | 404800 | 562968 | 906277 | 1656 | 57846 | 3,621,532 | 432 |
| VE3JLN | 2390 | 8928 | 180322 | 1670200 | 11568 | 1,873,408 | 105 | |||||||
| VE9CZ | 8536 | 247465 | 1077300 | 120192 | 192492 | 1,645,985 | 114 | |||||||
| VA3WP | 59496 | 33720 | 86387 | 83650 | 319200 | 225280 | 41720 | 95796 | 9595 | 19975 | 85898 | 28462 | 1,089,179 | 573 |
| VE1RPX | 8840 | 1900 | 369915 | 139428 | 120357 | 9440 | 47736 | 264366 | 80817 | 900 | 1,043,699 | 473 | ||
| VA2IDX | 45678 | 645 | 5265 | 10458 | 72688 | 46342 | 19136 | 3696 | 4320 | 98196 | 306,424 | 106 | ||
| VE1MDF | 33880 | 33175 | 35030 | 22950 | 12008 | 3952 | 6192 | 14432 | 8400 | 11872 | 25296 | 3240 | 210,427 | 104 |
| VA6DM | 1524 | 15519 | 14674 | 37920 | 20208 | 44551 | 13266 | 5239 | 4266 | 157,167 | 108 | |||
| VA7USD | 35700 | 8928 | 684 | 7030 | 25872 | 56100 | 134,314 | 40 | ||||||
| VE3WLX | 106190 | 1446 | 5481 | 113,117 | 239 | |||||||||
| VA3VGR | 207 | 120 | 2486 | 4192 | 98974 | 105,979 | 354 | |||||||
| VE3JZT | 3724 | 700 | 9060 | 984 | 3376 | 3322 | 10200 | 20670 | 29139 | 81,175 | 447 | |||
| VA4ADM | 12012 | 9344 | 20163 | 1232 | 32864 | 75,615 | 89 | |||||||
| VE3RGO | 58444 | 58,444 | 196 | |||||||||||
| VA2EO | 1600 | 5376 | 464 | 4928 | 28300 | 1080 | 2088 | 2208 | 46,044 | 113 | ||||
| VE3CBK | 184 | 1930 | 1026 | 1575 | 248 | 2144 | 4256 | 3024 | 1392 | 352 | 552 | 16,683 | 890 | |
| VE7PTN | 2490 | 2455 | 1332 | 1350 | 2340 | 9,967 | 5 | |||||||
| VA2NW | 168 | 552 | 84 | 5247 | 1800 | 255 | 296 | 8,402 | 43 | |||||
| VE3SMA | 2555 | 60 | 444 | 4518 | 7,577 | 81 | ||||||||
| VE3THR | 7232 | 7,232 | 3 | |||||||||||
| VA2VT | 279 | 900 | 552 | 3152 | 1056 | 5,939 | 296 | |||||||
| VE3XBI | 5400 | 5,400 | 4 | |||||||||||
| VA7TWL | 512 | 336 | 4104 | 420 | 5,372 | 29 | ||||||||
| VA6MPM | 480 | 350 | 465 | 54 | 240 | 205 | 1296 | 108 | 480 | 3,678 | 162 | |||
| VE3OIL | 2240 | 2,240 | 91 | |||||||||||
| VE7KPZ | 1072 | 648 | 320 | 132 | 2,172 | 98 | ||||||||
| VA7JDJ | 2016 | 2,016 | 4 | |||||||||||
| VE3XNS | 1935 | 1,935 | 2 | |||||||||||
| VE3DPZ | 1098 | 1,098 | 1 | |||||||||||
| VE7VF | 320 | 320 | 84 | 168 | 87 | 979 | 11 | |||||||
| VA3KBY | 240 | 640 | 880 | 3 | ||||||||||
| VE9NHS | 792 | 792 | 31 | |||||||||||
| VE2GT | 558 | 558 | 266 | |||||||||||
| VE3YNZ | 270 | 180 | 450 | 26 | ||||||||||
| VE1JS | 420 | 420 | 12 | |||||||||||
| VE7LRV | 280 | 280 | 43 | |||||||||||
| VE4XM | 84 | 84 | 4 | |||||||||||
| VA7SZ | 84 | 84 | 80 | |||||||||||
| VE3WNX | 24 | 24 | 32 |
| Callsign | January | February | March | April | May | June | July | August | September | October | November | December | Total for 2024 |
Number of Operations Since 1 July 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VE1RPX | 566324 | 33528 | 284448 | 90336 | 133266 | 585714 | 908424 | 522496 | 1264662 | 578288 | 1208542 | 1128 | 6,177,156 | 473 |
| VE9CF | 6210 | 89544 | 266097 | 538800 | 461968 | 689960 | 828432 | 132056 | 3,013,067 | 234 | ||||
| VA3EWV | 10428 | 31756 | 35208 | 120744 | 301944 | 208080 | 708,160 | 432 | ||||||
| VE3RGO | 410724 | 21896 | 11688 | 23788 | 54648 | 2496 | 498 | 525,738 | 196 | |||||
| VA3WP | 24804 | 36652 | 27594 | 16992 | 27216 | 25300 | 32724 | 37872 | 28120 | 82764 | 14688 | 3762 | 358,488 | 573 |
| VA4ADM | 13480 | 42526 | 25168 | 288 | 24838 | 31890 | 7860 | 66 | 23136 | 4886 | 9140 | 183,278 | 89 | |
| VE3WLX | 1836 | 9296 | 117342 | 448 | 120 | 228 | 12584 | 32160 | 174,014 | 239 | ||||
| VE3CBK | 624 | 112 | 18480 | 11016 | 448 | 26520 | 2848 | 4932 | 512 | 2800 | 1120 | 69,412 | 890 | |
| VE3JZT | 3608 | 670 | 288 | 120 | 272 | 35360 | 864 | 1314 | 3900 | 11160 | 5202 | 62,758 | 447 | |
| VA7USD | 12012 | 8928 | 248 | 26784 | 552 | 48,524 | 40 | |||||||
| VE3PYJ | 3348 | 1372 | 27600 | 208 | 6214 | 3696 | 78 | 224 | 42,740 | 426 | ||||
| VE6FXL | 3440 | 2992 | 960 | 35200 | 42,592 | 169 | ||||||||
| VA7TWL | 944 | 25806 | 13702 | 1143 | 41,595 | 29 | ||||||||
| VE7KPZ | 6006 | 4014 | 2478 | 20376 | 636 | 54 | 168 | 1896 | 35,628 | 98 | ||||
| VE3OIL | 9680 | 60 | 18540 | 896 | 29,176 | 91 | ||||||||
| VE2GT | 5500 | 8172 | 1360 | 1600 | 740 | 1656 | 180 | 168 | 8472 | 27,848 | 266 | |||
| VE1RR | 360 | 21114 | 640 | 22,114 | 19 | |||||||||
| VE3YNZ | 1380 | 14060 | 3760 | 742 | 230 | 240 | 24 | 150 | 66 | 1208 | 222 | 22,082 | 26 | |
| VE9NHS | 980 | 5445 | 4008 | 2408 | 4200 | 17,041 | 31 | |||||||
| VA3VGR | 264 | 80 | 3264 | 140 | 128 | 740 | 1320 | 24 | 5082 | 396 | 4 | 11,442 | 354 | |
| VE3SMA | 5100 | 5375 | 10,475 | 81 | ||||||||||
| VE1JS | 138 | 768 | 400 | 84 | 7560 | 528 | 9,478 | 12 | ||||||
| VA2NW | 128 | 102 | 568 | 190 | 40 | 1104 | 112 | 580 | 2,824 | 43 | ||||
| VA6MPM | 896 | 320 | 656 | 90 | 140 | 300 | 24 | 30 | 42 | 2,498 | 162 | |||
| VE3THR | 2200 | 2,200 | 3 | |||||||||||
| VE7LRV | 1280 | 1,280 | 43 | |||||||||||
| VA3WEB | 996 | 996 | 37 | |||||||||||
| VE6JTW | 644 | 224 | 868 | 49 | ||||||||||
| VE6AGD | 582 | 582 | 1 | |||||||||||
| VE4XM | 576 | 576 | 4 | |||||||||||
| VE3KKA | 570 | 570 | 4 | |||||||||||
| VA2VT | 456 | 456 | 296 | |||||||||||
| VA3UMM | 100 | 128 | 228 | 3 | ||||||||||
| VA3RKM | 224 | 224 | 3 | |||||||||||
| VA7SZ | 200 | 200 | 80 | |||||||||||
| VE3JT | 176 | 176 | 1 | |||||||||||
| VE3WNX | 2 | 4 | 6 | 32 |
| Callsign | January | February | March | April | May | June | July | August | September | October | November | December | Total for 2023 |
Number of Operations Since 1 July 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VA2VT | 303 | 17062 | 14700 | 12060 | 165060 | 630035 | 7348 | 520714 | 4620 | 23640 | 1,395,542 | 296 | ||
| VE1RPX | 9400 | 17380 | 31470 | 2556 | 3270 | 31790 | 18200 | 364536 | 331800 | 229844 | 140624 | 1,180,870 | 473 | |
| VE3RGO | 906 | 50800 | 191284 | 132182 | 54600 | 192400 | 76104 | 698,276 | 196 | |||||
| VE3FDZ | 23868 | 42280 | 105850 | 3060 | 50028 | 24528 | 60840 | 53592 | 41184 | 28638 | 47473 | 33156 | 514,497 | 483 |
| VE7NB | 15390 | 588 | 384 | 2440 | 6512 | 329208 | 38000 | 31650 | 348 | 4224 | 428,744 | 377 | ||
| VE3WLX | 6868 | 95568 | 62492 | 10880 | 106172 | 281,980 | 239 | |||||||
| VE3PYJ | 8046 | 1554 | 7964 | 6260 | 9240 | 29560 | 75240 | 77248 | 29442 | 35772 | 432 | 280,758 | 426 | |
| VE3JZT | 5600 | 4720 | 88160 | 3498 | 61398 | 13440 | 19624 | 17952 | 18040 | 11580 | 6900 | 976 | 251,888 | 447 |
| VE3CBK | 25704 | 13080 | 21200 | 28320 | 8448 | 21360 | 15792 | 16100 | 4392 | 154,396 | 890 | |||
| VE2GT | 5474 | 3624 | 1904 | 10944 | 1600 | 2002 | 47232 | 6260 | 19520 | 612 | 8864 | 108,036 | 266 | |
| VE6FXL | 6264 | 2136 | 16320 | 7920 | 2952 | 1320 | 35048 | 2786 | 936 | 75,682 | 169 | |||
| VE7KPZ | 444 | 11740 | 1656 | 1472 | 5592 | 2492 | 2144 | 37260 | 10346 | 2192 | 75,338 | 98 | ||
| VA3VGR | 348 | 6144 | 880 | 468 | 702 | 959 | 1440 | 9594 | 12 | 100 | 272 | 20,919 | 354 | |
| VE6JF | 288 | 1240 | 2652 | 5900 | 736 | 10,816 | 9 | |||||||
| VE3OIL | 10440 | 10,440 | 91 | |||||||||||
| VA7SZ | 288 | 108 | 136 | 1696 | 1368 | 208 | 48 | 6360 | 10,212 | 80 | ||||
| VE7LRV | 376 | 200 | 564 | 752 | 1458 | 1860 | 552 | 576 | 512 | 112 | 2628 | 9,590 | 43 | |
| VE3SMA | 180 | 4240 | 2800 | 7,220 | 81 | |||||||||
| VA6MPM | 848 | 96 | 414 | 496 | 1078 | 774 | 30 | 384 | 846 | 192 | 230 | 5,388 | 162 | |
| VA3WEB | 120 | 1190 | 810 | 90 | 78 | 1148 | 1152 | 4,588 | 37 | |||||
| VA3UMM | 4356 | 4,356 | 3 | |||||||||||
| VA4ADM | 4218 | 4,218 | 89 | |||||||||||
| VA6MWA | 2752 | 840 | 3,592 | 35 | ||||||||||
| VA3WNZ | 684 | 474 | 936 | 552 | 2,646 | 13 | ||||||||
| VE7QH | 2320 | 2,320 | 5 | |||||||||||
| VA2NW | 78 | 108 | 180 | 390 | 264 | 246 | 6 | 160 | 270 | 282 | 63 | 2,047 | 43 | |
| VE3SVQ | 630 | 306 | 108 | 99 | 1,143 | 6 | ||||||||
| VA7OTC | 975 | 975 | 3 | |||||||||||
| VE3KG | 800 | 800 | 7 | |||||||||||
| VE3EFQ | 414 | 414 | 2 | |||||||||||
| VY1FC | 60 | 336 | 396 | 5 | ||||||||||
| VE3NGN | 354 | 354 | 1 | |||||||||||
| VE6JTW | 260 | 90 | 350 | 49 | ||||||||||
| VA4BEN | 120 | 208 | 328 | 41 | ||||||||||
| VE9EX | 308 | 12 | 320 | 17 | ||||||||||
| VA3FLF | 120 | 102 | 96 | 318 | 15 | |||||||||
| VE1JBL | 216 | 216 | 1 | |||||||||||
| VE6TL | 90 | 126 | 216 | 2 | ||||||||||
| VA3WP | 192 | 192 | 573 | |||||||||||
| VA3RKM | 180 | 180 | 3 | |||||||||||
| VE2KZW | 176 | 176 | 1 | |||||||||||
| VE3YNZ | 138 | 138 | 26 | |||||||||||
| VE3DZG | 129 | 129 | 1 | |||||||||||
| VE3WNX | 4 | 4 | 8 | 32 |
| Callsign | January | February | March | April | May | June | July | August | September | October | November | December | Total for 2022 |
Number of Operations Since 1 July 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VA7DBJ | 52960 | 96350 | 414050 | 250704 | 248800 | 357720 | 107384 | 335592 | 92260 | 102080 | 2,057,900 | 377 | ||
| VE7NB | 15960 | 2450 | 24 | 4872 | 518388 | 888 | 542,582 | 377 | ||||||
| VE9MY | 7616 | 9350 | 5712 | 5200 | 42918 | 6714 | 13280 | 223184 | 11250 | 82592 | 87024 | 494,840 | 242 | |
| VE3GKT | 12078 | 2070 | 1824 | 6948 | 69120 | 171680 | 263,720 | 98 | ||||||
| VE3JZT | 2744 | 5140 | 8184 | 28812 | 14112 | 16464 | 149340 | 8710 | 966 | 3608 | 60 | 4672 | 242,812 | 447 |
| VA2VT | 336 | 17536 | 27248 | 62336 | 44965 | 17424 | 18392 | 24814 | 3118 | 216,169 | 296 | |||
| VE6FXL | 9984 | 432 | 384 | 43800 | 15552 | 60952 | 5432 | 15880 | 19908 | 34260 | 1088 | 5876 | 213,548 | 169 |
| VE1RPX | 137824 | 7088 | 10236 | 155,148 | 473 | |||||||||
| VE6LK | 103200 | 103,200 | 38 | |||||||||||
| VE3CBK | 408 | 288 | 48 | 1240 | 432 | 6160 | 4648 | 45136 | 9432 | 4928 | 1752 | 3120 | 77,592 | 890 |
| VE3PYJ | 296 | 78 | 1106 | 2820 | 1664 | 13186 | 6266 | 4400 | 13600 | 5340 | 4476 | 53,232 | 426 | |
| VA7SGY | 1968 | 31768 | 11900 | 45,636 | 54 | |||||||||
| VE3OIL | 7164 | 720 | 13086 | 80 | 13293 | 1008 | 620 | 35,971 | 91 | |||||
| VE3FDZ | 29888 | 29,888 | 483 | |||||||||||
| VA4BEN | 3624 | 216 | 4216 | 624 | 42 | 3836 | 9958 | 276 | 3030 | 25,822 | 41 | |||
| VA2EO | 5258 | 4536 | 10024 | 372 | 20,190 | 113 | ||||||||
| VE2GT | 468 | 360 | 108 | 8398 | 288 | 230 | 400 | 368 | 552 | 3384 | 4872 | 708 | 20,136 | 266 |
| VE7FYQ | 5784 | 6006 | 480 | 1836 | 14,106 | 33 | ||||||||
| VA6MWA | 1270 | 150 | 480 | 5950 | 1236 | 4776 | 13,862 | 35 | ||||||
| VA3VGR | 12 | 144 | 336 | 340 | 60 | 936 | 4116 | 1170 | 1880 | 920 | 396 | 880 | 11,190 | 354 |
| VE6CLE | 9306 | 9,306 | 8 | |||||||||||
| VE3FU | 68 | 216 | 8064 | 140 | 505 | 8,993 | 27 | |||||||
| VE3YTN | 2304 | 3360 | 5,664 | 23 | ||||||||||
| VA6MPM | 1704 | 544 | 704 | 490 | 420 | 140 | 630 | 110 | 110 | 160 | 100 | 336 | 5,448 | 162 |
| VE7KPZ | 148 | 0 | 3392 | 240 | 132 | 184 | 4,096 | 98 | ||||||
| VA3FUZ | 216 | 210 | 630 | 1310 | 1332 | 3,698 | 33 | |||||||
| VE6JTW | 738 | 2100 | 220 | 3,058 | 49 | |||||||||
| VE3SMA | 2112 | 800 | 2,912 | 81 | ||||||||||
| VE3SVQ | 2855 | 2,855 | 6 | |||||||||||
| VE3KTB | 2358 | 2,358 | 7 | |||||||||||
| VA3WEB | 552 | 770 | 78 | 84 | 156 | 228 | 1,868 | 37 | ||||||
| VA3WNZ | 1620 | 1,620 | 13 | |||||||||||
| VA7SZ | 60 | 36 | 1020 | 32 | 64 | 110 | 1,322 | 80 | ||||||
| VA3FLF | 78 | 408 | 650 | 114 | 1,250 | 15 | ||||||||
| VE7BM | 235 | 152 | 840 | 1,227 | 9 | |||||||||
| VE4HAZ | 1208 | 1,208 | 1 | |||||||||||
| VE3KG | 80 | 200 | 400 | 273 | 953 | 7 | ||||||||
| VY1XY | 420 | 114 | 534 | 8 | ||||||||||
| VE9EX | 16 | 512 | 528 | 17 | ||||||||||
| VE3EFQ | 480 | 480 | 2 | |||||||||||
| VE7EZI | 216 | 216 | 1 | |||||||||||
| VA6DOK | 132 | 132 | 8 | |||||||||||
| VE3MRX | 126 | 126 | 1 | |||||||||||
| VE1AWW | 12 | 8 | 32 | 52 | 3 | |||||||||
| VE3WNX | 12 | 14 | 4 | 6 | 10 | 4 | 50 | 32 | ||||||
| VA5WES | 24 | 24 | 1 |
| Callsign | January | February | March | April | May | June | July | August | September | October | November | December | Total for 2021 |
Number of Operations Since 1 July 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VE2NCG | 339204 | 58476 | 163152 | 177408 | 136456 | 128616 | 1,003,312 | 227 | ||||||
| VE7NB | 1050 | 125832 | 180320 | 177024 | 234752 | 718,978 | 377 | |||||||
| VE9MY | 55760 | 167090 | 99528 | 37680 | 9600 | 50880 | 420,538 | 242 | ||||||
| VA3KS | 22044 | 36120 | 127848 | 81168 | 83268 | 41782 | 392,230 | 164 | ||||||
| VE2GT | 58440 | 52260 | 261576 | 3792 | 4116 | 380,184 | 266 | |||||||
| VE3JZT | 4320 | 145966 | 2484 | 7660 | 4560 | 164,990 | 447 | |||||||
| VE3CBK | 8910 | 2912 | 13280 | 56696 | 45408 | 20148 | 147,354 | 890 | ||||||
| VE6FXL | 1050 | 42870 | 26208 | 30912 | 101,040 | 169 | ||||||||
| VA2EO | 4248 | 20636 | 684 | 6080 | 1030 | 6216 | 38,894 | 113 | ||||||
| VE3FDZ | 68 | 104 | 18 | 4230 | 11430 | 13824 | 29,674 | 483 | ||||||
| VE3GKT | 26250 | 26,250 | 98 | |||||||||||
| VE2DDZ | 4572 | 10992 | 6336 | 72 | 560 | 22,532 | 13 | |||||||
| VE3YTN | 1005 | 2950 | 5530 | 9360 | 18,845 | 23 | ||||||||
| VA3RSA | 14720 | 104 | 14,824 | 20 | ||||||||||
| VA7SZ | 1680 | 8690 | 3408 | 132 | 13,910 | 80 | ||||||||
| VE3OIL | 11298 | 11,298 | 91 | |||||||||||
| VA3FUZ | 176 | 138 | 990 | 2470 | 1272 | 4396 | 9,442 | 33 | ||||||
| VE3KTB | 68 | 5394 | 3477 | 8,939 | 7 | |||||||||
| VE3SMA | 80 | 3600 | 4640 | 8,320 | 81 | |||||||||
| VA6MPM | 492 | 2100 | 408 | 250 | 1800 | 276 | 5,326 | 162 | ||||||
| VA6MWA | 1344 | 2916 | 1044 | 5,304 | 35 | |||||||||
| VA3WEB | 4396 | 184 | 204 | 378 | 5,162 | 37 | ||||||||
| VE6JTW | 350 | 574 | 740 | 444 | 1320 | 3,428 | 49 | |||||||
| VA4BEN | 420 | 1540 | 1134 | 3,094 | 41 | |||||||||
| VE3AC | 1072 | 1332 | 2,404 | 17 | ||||||||||
| VE3FU | 2220 | 2,220 | 27 | |||||||||||
| VO1OK | 210 | 742 | 880 | 1,832 | 9 | |||||||||
| VA3VGR | 36 | 946 | 532 | 68 | 48 | 1,630 | 354 | |||||||
| VE9CB | 924 | 90 | 120 | 1,134 | 9 | |||||||||
| VE3RXH | 1106 | 1,106 | 6 | |||||||||||
| VA6DOK | 715 | 250 | 36 | 1,001 | 8 | |||||||||
| VA7ROH | 816 | 816 | 4 | |||||||||||
| VA3FLF | 108 | 232 | 156 | 144 | 126 | 766 | 15 | |||||||
| VE7ZFE | 665 | 665 | 3 | |||||||||||
| VE9ZZ | 660 | 660 | 1 | |||||||||||
| VE9BEL | 160 | 200 | 136 | 24 | 84 | 16 | 620 | 25 | ||||||
| VA3MCT | 6 | 48 | 424 | 84 | 562 | 8 | ||||||||
| VE3ZDR | 400 | 400 | 1 | |||||||||||
| VA2MM | 390 | 390 | 1 | |||||||||||
| VE4XM | 360 | 360 | 4 | |||||||||||
| VE9EX | 36 | 78 | 120 | 52 | 286 | 17 | ||||||||
| VE9AA | 216 | 216 | 3 | |||||||||||
| VE3WMB | 100 | 64 | 8 | 172 | 6 | |||||||||
| VE3ZT | 120 | 120 | 1 | |||||||||||
| VA7UNX | 80 | 80 | 1 | |||||||||||
| VA3ISP | 30 | 30 | 1 | |||||||||||
| VA7RYL | 10 | 12 | 22 | 3 | ||||||||||
| VE3VSK | 18 | 18 | 1 | |||||||||||
| VE3YTP | 6 | 6 | 1 | |||||||||||
| VE3WNX | 4 | 4 | 32 |
Links
Défi RAC
Pour toutes questions veuillez contacter le Directeur de diplômes RAC à