Radio Amateurs of/du Canada

RAC Canadian Portable Operations Challenge – LEADERBOARD

Défi canadien des opérations portables de RAC – Classement

RAC Canadian Portable Operations Challenge blue logo

Leaderboard / Classement

RAC Challenge Scores - September 2026

Call sign Total
QSOs
Total
QSOs
Points
Provinces,
Territories,
CY9, CY0
Grid
Squares
POTA
Parks
IOTA
Islands
ARLHS
Lighthouses
SOTA
Summits
WWFF
Parks
Total
Multipliers
Total
Score
Number of Operations
During September 2026
VE3JLN 1458 5115 1 2 6 0 0 0 5 14 71610 6
VA3WP 228 1007 1 2 9 0 3 0 7 22 22154 4
VA2KFU 93 465 2 1 8 0 4 0 9 24 11160 11
VE1MDF 131 433 2 3 8 0 0 0 6 19 8227 5
VA6DM 139 510 2 3 6 0 0 0 2 13 6630 9
VA3EWV 123 378 1 2 2 0 0 0 1 6 2268 3
VE3CBK 35 140 1 1 0 0 4 0 0 6 840 7
VA2IDX 18 71 1 2 2 0 0 0 2 7 497 2
VE2GT 14 42 1 1 2 0 0 0 1 5 210 1

RAC Challenge Scores - 2026

Callsign Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Ops
VE9CF 13032 29889 43516 27192 10720 39824 639501 3941 0 0 0 0 807,615 264
VE1RPX 0 0 3408 532362 152334 0 0 0 0 0 0 0 688,104 483
VA3EWV 84300 67590 63581 126990 5076 200 17298 31017 2268 0 0 0 398,320 451
VE1MDF 18501 936 612 8476 24926 52175 138138 29248 8227 0 0 0 281,239 163
VA2KFU 0 0 0 0 112119 18348 110940 645 11160 0 0 0 253,212 91
VE3JLN 372 1740 0 8631 0 732 86460 32758 71610 0 0 0 202,303 128
VA3WP 22908 3600 21900 12464 11764 3120 38544 43038 22154 0 0 0 179,492 608
VE7PTN 0 0 0 0 0 2493 0 113880 0 0 0 0 116,373 10
VA6DM 10550 4617 5280 16128 2370 12795 24200 31668 6630 0 0 0 114,238 147
VE9CZ 0 50139 1197 0 7004 4080 9516 400 0 0 0 0 72,336 127
VA2EO 3584 3888 3312 0 0 0 0 0 0 0 0 0 10,784 113
VE3CBK 24 792 398 2640 600 906 3730 520 840 0 0 0 10,450 974
VA2IDX 0 2580 5600 156 0 0 64 525 497 0 0 0 9,422 112
VA3FOJ 0 0 0 5112 2484 0 1260 0 0 0 0 0 8,856 11
VA7USD 6696 0 0 0 0 798 1296 0 0 0 0 0 8,790 42
VE2GT 3840 0 0 540 0 400 390 1368 210 0 0 0 6,748 274
VE3OIL 6030 0 0 0 0 0 0 0 0 0 0 0 6,030 91
VA6MPM 812 216 1890 385 60 0 0 0 0 0 0 0 3,363 163
VE3JO 0 2664 0 0 0 0 0 0 0 0 0 0 2,664 1
VE3UIQ 0 0 0 0 0 200 0 0 0 0 0 0 200 1
VE7KPZ 0 0 0 0 0 0 0 192 0 0 0 0 192 99
VA2NW 0 0 0 0 0 72 0 0 0 0 0 0 72 44

RAC Challenge Scores - 2025

Callsign Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Ops
VE9CF 36537 51380 51225 34000 3024 39956 109554 951951 2950389 2004792 353648 42615 6,629,071 264
VA3EWV 90321 103950 343712 173056 646116 252192 78638 404800 554032 884439 1656 57846 3,590,758 451
VE3JLN 2390 0 0 8928 0 180322 1670200 11568 0 0 0 0 1,873,408 128
VE9CZ 0 0 0 0 0 0 0 8536 247465 1065330 116436 192492 1,630,259 127
VA3WP 57888 32315 86387 83650 319200 225280 40230 95796 9595 19975 82936 28462 1,081,714 608
VE1RPX 8840 0 0 1900 369915 139428 120357 9440 47736 264366 80817 900 1,043,699 483
VA2IDX 45678 645 5265 10458 72688 46342 19136 3696 4320 98196 0 0 306,424 112
VE1MDF 33880 33175 35030 22950 12008 3952 6192 14432 7560 11872 25296 3240 209,587 163
VA6DM 0 0 0 1524 14780 12760 37920 18945 44551 13266 5239 4266 153,251 147
VA7USD 35700 0 8928 684 0 0 7030 24696 0 0 0 56100 133,138 42
VE3WLX 0 0 0 0 0 104673 0 0 0 1446 5481 0 111,600 239
VA3VGR 0 207 120 2486 4192 97767 0 0 0 0 0 0 104,772 354
VE3JZT 3724 700 9060 984 3376 3322 10200 20670 29139 0 0 0 81,175 447
VA4ADM 12012 9344 20163 0 0 0 0 0 1232 32864 0 0 75,615 89
VE3RGO 58444 0 0 0 0 0 0 0 0 0 0 0 58,444 196
VA2EO 0 0 0 1600 5376 464 4928 28300 0 1080 2088 2208 46,044 113
VE3CBK 184 1930 0 1026 1575 248 2144 4256 3024 1392 352 552 16,683 974
VE7PTN 0 0 0 0 2490 0 2455 1332 1350 0 2340 0 9,967 10
VA2NW 0 0 168 552 0 0 84 0 5247 1800 255 296 8,402 44
VE3SMA 0 0 0 2555 60 444 0 4518 0 0 0 0 7,577 81
VE3THR 7232 0 0 0 0 0 0 0 0 0 0 0 7,232 3
VA2VT 0 279 900 552 0 0 3152 1056 0 0 0 0 5,939 296
VE3XBI 5400 0 0 0 0 0 0 0 0 0 0 0 5,400 4
VA7TWL 0 0 0 0 0 512 336 0 4104 420 0 0 5,372 29
VA6MPM 480 0 0 350 465 54 240 205 1296 108 480 0 3,678 163
VE3OIL 2240 0 0 0 0 0 0 0 0 0 0 0 2,240 91
VE7KPZ 1072 0 0 0 648 0 320 0 132 0 0 0 2,172 99
VA7JDJ 0 0 0 0 2016 0 0 0 0 0 0 0 2,016 4
VE3XNS 1935 0 0 0 0 0 0 0 0 0 0 0 1,935 2
VE3DPZ 0 0 0 0 0 0 0 0 0 0 0 1098 1,098 1
VE7VF 320 0 320 0 0 84 168 87 0 0 0 0 979 11
VA3KBY 0 0 0 0 0 240 640 0 0 0 0 0 880 3
VE9NHS 0 0 0 0 0 0 0 0 0 0 792 0 792 31
VE2GT 0 0 0 0 0 0 558 0 0 0 0 0 558 274
VE3YNZ 0 0 0 0 270 0 180 0 0 0 0 0 450 26
VE1JS 0 0 0 0 0 0 420 0 0 0 0 0 420 12
VE7LRV 280 0 0 0 0 0 0 0 0 0 0 0 280 43
VE4XM 0 0 0 84 0 0 0 0 0 0 0 0 84 4
VA7SZ 0 0 0 0 0 0 0 84 0 0 0 0 84 80
VE3WNX 0 0 0 24 0 0 0 0 0 0 0 0 24 32

RAC Challenge Scores - 2024

Callsign Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Ops
VE1RPX 566324 33528 284448 90336 133266 585714 908424 522496 1264662 578288 1208542 1128 6,177,156 483
VE9CF 0 0 0 0 6210 89544 266097 538800 461968 689960 828432 132056 3,013,067 264
VA3EWV 0 0 0 0 0 0 10428 31756 35208 120744 301944 208080 708,160 451
VE3RGO 410724 21896 11688 23788 0 0 0 0 54648 2496 0 498 525,738 196
VA3WP 24804 36652 27594 16992 27216 25300 32724 37872 28120 82764 14688 3762 358,488 608
VA4ADM 13480 42526 25168 288 24838 31890 7860 66 23136 4886 0 9140 183,278 89
VE3WLX 1836 9296 117342 448 0 120 0 228 12584 32160 0 0 174,014 239
VE3CBK 0 624 112 18480 11016 448 26520 2848 4932 512 2800 1120 69,412 974
VE3JZT 3608 670 288 120 0 272 35360 864 1314 3900 11160 5202 62,758 447
VA7USD 0 0 0 0 12012 8928 0 248 26784 0 0 552 48,524 42
VE3PYJ 3348 0 1372 27600 208 6214 3696 78 0 224 0 0 42,740 426
VE6FXL 3440 0 0 2992 0 960 35200 0 0 0 0 0 42,592 169
VA7TWL 0 0 0 0 0 0 0 944 25806 13702 1143 0 41,595 29
VE7KPZ 6006 4014 0 0 2478 20376 636 54 168 1896 0 0 35,628 99
VE3OIL 9680 0 0 60 0 18540 0 896 0 0 0 0 29,176 91
VE2GT 5500 8172 1360 1600 740 1656 180 0 168 8472 0 0 27,848 274
VE1RR 360 0 0 0 0 0 0 0 21114 640 0 0 22,114 19
VE3YNZ 1380 14060 3760 742 0 230 240 24 150 66 1208 222 22,082 26
VE9NHS 0 0 0 0 0 0 980 5445 4008 2408 4200 0 17,041 31
VA3VGR 264 80 3264 140 128 0 740 1320 24 5082 396 4 11,442 354
VE3SMA 0 0 0 0 0 0 0 5100 5375 0 0 0 10,475 81
VE1JS 0 0 0 138 768 400 84 0 7560 528 0 0 9,478 12
VA2NW 128 102 568 190 0 40 0 0 1104 112 580 0 2,824 44
VA6MPM 896 320 656 90 140 300 24 30 42 0 0 0 2,498 163
VE3THR 0 0 0 0 0 0 0 0 0 0 0 2200 2,200 3
VE7LRV 0 0 0 0 0 1280 0 0 0 0 0 0 1,280 43
VA3WEB 0 0 996 0 0 0 0 0 0 0 0 0 996 37
VE6JTW 644 224 0 0 0 0 0 0 0 0 0 0 868 49
VE6AGD 0 0 0 0 0 0 0 0 0 0 582 0 582 1
VE4XM 0 0 0 0 0 0 0 576 0 0 0 0 576 4
VE3KKA 0 0 0 0 0 0 0 570 0 0 0 0 570 4
VA2VT 456 0 0 0 0 0 0 0 0 0 0 0 456 296
VA3UMM 0 0 0 0 0 0 100 128 0 0 0 0 228 3
VA3RKM 0 224 0 0 0 0 0 0 0 0 0 0 224 3
VA7SZ 0 200 0 0 0 0 0 0 0 0 0 0 200 80
VE3JT 0 0 0 0 0 0 0 0 176 0 0 0 176 1
VE3WNX 0 0 0 0 0 0 0 0 0 0 2 4 6 32

RAC Challenge Scores - 2023

Callsign Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Ops
VA2VT 303 17062 14700 12060 165060 0 630035 7348 520714 4620 0 23640 1,395,542 296
VE1RPX 9400 17380 31470 2556 3270 31790 18200 364536 331800 229844 0 140624 1,180,870 483
VE3RGO 0 0 0 0 0 906 50800 191284 132182 54600 192400 76104 698,276 196
VE3FDZ 23868 42280 105850 3060 50028 24528 60840 53592 41184 28638 47473 33156 514,497 483
VE7NB 15390 588 384 0 2440 6512 329208 38000 31650 348 4224 0 428,744 377
VE3WLX 0 0 0 0 0 6868 0 95568 62492 10880 106172 0 281,980 239
VE3PYJ 8046 1554 7964 0 6260 9240 29560 75240 77248 29442 35772 432 280,758 426
VE3JZT 5600 4720 88160 3498 61398 13440 19624 17952 18040 11580 6900 976 251,888 447
VE3CBK 0 0 0 25704 13080 21200 28320 8448 21360 15792 16100 4392 154,396 974
VE2GT 5474 3624 1904 10944 1600 2002 47232 0 6260 19520 612 8864 108,036 274
VE6FXL 6264 0 2136 16320 0 7920 2952 0 1320 35048 2786 936 75,682 169
VE7KPZ 0 444 11740 1656 0 1472 5592 2492 2144 37260 10346 2192 75,338 99
VA3VGR 348 6144 880 468 702 959 1440 9594 12 0 100 272 20,919 354
VE6JF 0 288 1240 0 2652 5900 736 0 0 0 0 0 10,816 9
VA7SZ 0 288 108 136 1696 0 1368 208 0 0 48 6360 10,212 80
VE7LRV 376 200 564 0 752 1458 1860 552 576 512 112 2628 9,590 43
VE3OIL 9396 0 0 0 0 0 0 0 0 0 0 0 9,396 91
VE3SMA 0 0 0 0 180 0 0 4240 2800 0 0 0 7,220 81
VA6MPM 848 96 414 496 1078 774 30 384 846 0 192 230 5,388 163
VA3WEB 120 0 1190 810 90 78 1148 1152 0 0 0 0 4,588 37
VA3UMM 0 0 0 0 0 4356 0 0 0 0 0 0 4,356 3
VA4ADM 0 0 0 0 0 0 0 0 0 0 0 4218 4,218 89
VA6MWA 0 2752 840 0 0 0 0 0 0 0 0 0 3,592 35
VA3WNZ 684 474 0 0 0 0 936 552 0 0 0 0 2,646 13
VE7QH 2320 0 0 0 0 0 0 0 0 0 0 0 2,320 5
VA2NW 78 108 180 390 264 246 6 160 270 0 282 63 2,047 44
VE3SVQ 0 630 306 108 99 0 0 0 0 0 0 0 1,143 6
VA7OTC 975 0 0 0 0 0 0 0 0 0 0 0 975 3
VE3KG 0 0 0 0 800 0 0 0 0 0 0 0 800 7
VE3EFQ 414 0 0 0 0 0 0 0 0 0 0 0 414 2
VY1FC 0 0 0 0 0 0 0 60 336 0 0 0 396 5
VE3NGN 0 0 0 0 0 0 0 354 0 0 0 0 354 1
VE6JTW 0 0 0 0 0 0 0 0 0 260 90 0 350 49
VA4BEN 0 0 120 0 0 0 0 0 0 0 208 0 328 41
VE9EX 0 0 0 0 0 0 0 308 0 12 0 0 320 17
VA3FLF 0 120 102 0 0 96 0 0 0 0 0 0 318 15
VE1JBL 0 0 0 0 0 0 0 0 0 216 0 0 216 1
VE6TL 0 0 0 0 90 0 0 0 126 0 0 0 216 2
VA3WP 0 0 0 0 0 0 0 0 0 0 192 0 192 608
VA3RKM 0 0 180 0 0 0 0 0 0 0 0 0 180 3
VE2KZW 0 0 0 0 0 0 0 0 176 0 0 0 176 1
VE3YNZ 0 0 0 0 0 0 0 0 0 0 0 138 138 26
VE3DZG 0 0 0 0 0 0 129 0 0 0 0 0 129 1
VE3WNX 0 0 0 4 4 0 0 0 0 0 0 0 8 32

RAC Challenge Scores - 2022

Callsign Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Ops
VA7DBJ 0 50312 96350 414050 250704 248800 357720 0 107384 335592 92260 102080 2,055,252 377
VE7NB 0 15960 2450 0 0 24 0 4872 518388 0 888 0 542,582 377
VE9MY 7616 9350 5712 5200 42918 6714 13280 223184 11250 82592 87024 0 494,840 242
VE3GKT 12078 2070 1824 6948 69120 171680 0 0 0 0 0 0 263,720 98
VE3JZT 2744 5140 8184 28812 14112 16464 149340 8710 966 3608 60 4672 242,812 447
VA2VT 336 0 17536 27248 62336 44965 17424 0 18392 24814 3118 0 216,169 296
VE6FXL 9984 432 384 43800 15552 60952 5432 15880 19908 34260 1088 5876 213,548 169
VE1RPX 0 0 0 0 0 0 0 0 0 137824 7088 10236 155,148 483
VE6LK 0 0 0 0 0 0 0 0 0 0 0 103200 103,200 38
VE3CBK 408 288 48 1240 432 6160 4648 45136 9432 4928 1752 3120 77,592 974
VE3PYJ 296 78 0 1106 2820 1664 13186 6266 4400 13600 5340 4476 53,232 426
VA7SGY 0 1968 31768 11900 0 0 0 0 0 0 0 0 45,636 54
VE3OIL 7164 0 0 720 0 13086 0 80 13293 1008 620 0 35,971 91
VE3FDZ 0 0 0 0 0 0 0 0 0 0 0 29888 29,888 483
VA4BEN 3624 216 4216 624 42 3836 9958 0 0 0 276 3030 25,822 41
VA2EO 5258 4536 10024 372 0 0 0 0 0 0 0 0 20,190 113
VE2GT 468 360 108 8398 288 230 400 368 552 3384 4872 708 20,136 274
VE7FYQ 5784 6006 480 1836 0 0 0 0 0 0 0 0 14,106 33
VA6MWA 1270 0 0 150 0 480 5950 0 1236 4776 0 0 13,862 35
VA3VGR 12 144 336 340 60 936 4116 1170 1880 920 396 880 11,190 354
VE6CLE 9306 0 0 0 0 0 0 0 0 0 0 0 9,306 8
VE3FU 0 0 0 0 68 216 8064 140 505 0 0 0 8,993 27
VE3YTN 2304 3360 0 0 0 0 0 0 0 0 0 0 5,664 23
VA6MPM 1704 544 704 490 420 140 630 110 110 160 100 336 5,448 163
VE7KPZ 148 0 3392 240 0 0 0 132 0 0 184 0 4,096 99
VA3FUZ 0 0 216 210 630 1310 1332 0 0 0 0 0 3,698 33
VE6JTW 0 0 0 738 2100 220 0 0 0 0 0 0 3,058 49
VE3SMA 0 0 0 2112 0 0 0 0 800 0 0 0 2,912 81
VE3KTB 0 0 0 0 0 0 2358 0 0 0 0 0 2,358 7
VE3SVQ 0 0 0 0 0 0 0 0 0 0 0 2284 2,284 6
VA3WEB 0 0 0 0 552 0 0 770 78 84 156 228 1,868 37
VA3WNZ 0 0 0 0 0 0 0 0 0 0 0 1620 1,620 13
VA7SZ 60 36 1020 0 0 0 32 64 110 0 0 0 1,322 80
VA3FLF 0 0 0 78 0 408 650 114 0 0 0 0 1,250 15
VE7BM 0 0 0 0 235 0 0 0 152 840 0 0 1,227 9
VE4HAZ 0 0 0 0 0 0 0 1208 0 0 0 0 1,208 1
VE3KG 0 80 0 0 200 400 0 0 273 0 0 0 953 7
VY1XY 0 0 0 0 0 0 0 420 114 0 0 0 534 8
VE9EX 0 0 0 0 16 0 512 0 0 0 0 0 528 17
VE3EFQ 0 0 0 0 0 0 0 0 0 480 0 0 480 2
VE7EZI 0 0 216 0 0 0 0 0 0 0 0 0 216 1
VA6DOK 0 0 0 0 132 0 0 0 0 0 0 0 132 8
VE3MRX 0 0 0 0 0 0 126 0 0 0 0 0 126 1
VE1AWW 0 0 0 0 12 8 32 0 0 0 0 0 52 3
VE3WNX 12 14 4 6 0 0 0 10 4 0 0 0 50 32
VA5WES 0 0 24 0 0 0 0 0 0 0 0 0 24 1

RAC Challenge Scores - 2021

Callsign Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Ops
VE2NCG 0 0 0 0 0 0 339204 58476 163152 177408 136456 128616 1,003,312 227
VE7NB 0 0 0 0 0 0 0 1050 125832 180320 177024 234752 718,978 377
VE9MY 0 0 0 0 0 0 55760 167090 99528 37680 9600 50880 420,538 242
VA3KS 0 0 0 0 0 0 22044 36120 127848 81168 83268 41782 392,230 164
VE2GT 0 0 0 0 0 0 58440 52260 261576 3792 0 4116 380,184 274
VE3JZT 0 0 0 0 0 0 0 4320 145966 2484 7660 4560 164,990 447
VE3CBK 0 0 0 0 0 0 8910 2912 13280 56696 45408 20148 147,354 974
VE6FXL 0 0 0 0 0 0 1050 0 0 42870 26208 30912 101,040 169
VA2EO 0 0 0 0 0 0 4248 20636 684 6080 1030 6216 38,894 113
VE3FDZ 0 0 0 0 0 0 68 104 18 4230 10668 13824 28,912 483
VE3GKT 0 0 0 0 0 0 0 0 0 0 0 26250 26,250 98
VE2DDZ 0 0 0 0 0 0 4572 10992 6336 72 560 0 22,532 13
VE3YTN 0 0 0 0 0 0 1005 2950 5530 0 0 9360 18,845 23
VA3RSA 0 0 0 0 0 0 14720 104 0 0 0 0 14,824 20
VA7SZ 0 0 0 0 0 0 0 0 1680 8690 3408 132 13,910 80
VE3OIL 0 0 0 0 0 0 11298 0 0 0 0 0 11,298 91
VA3FUZ 0 0 0 0 0 0 176 138 990 2470 1272 4396 9,442 33
VE3KTB 0 0 0 0 0 0 0 0 68 5394 3477 0 8,939 7
VE3SMA 0 0 0 0 0 0 80 3600 4640 0 0 0 8,320 81
VA6MPM 0 0 0 0 0 0 492 2100 408 250 1800 276 5,326 163
VA6MWA 0 0 0 0 0 0 0 0 1344 2916 0 1044 5,304 35
VA3WEB 0 0 0 0 0 0 4396 184 204 378 0 0 5,162 37
VE6JTW 0 0 0 0 0 0 350 492 740 444 1320 0 3,346 49
VA4BEN 0 0 0 0 0 0 0 0 0 420 1540 1134 3,094 41
VE3AC 0 0 0 0 0 0 1072 1332 0 0 0 0 2,404 17
VE3FU 0 0 0 0 0 0 0 0 2220 0 0 0 2,220 27
VO1OK 0 0 0 0 0 0 0 0 210 742 704 0 1,656 9
VA3VGR 0 0 0 0 0 0 0 36 946 532 68 48 1,630 354
VE9CB 0 0 0 0 0 0 924 90 120 0 0 0 1,134 9
VE3RXH 0 0 0 0 0 0 1106 0 0 0 0 0 1,106 6
VA6DOK 0 0 0 0 0 0 715 250 36 0 0 0 1,001 8
VA7ROH 0 0 0 0 0 0 816 0 0 0 0 0 816 4
VA3FLF 0 0 0 0 0 0 108 232 156 0 144 126 766 15
VE7ZFE 0 0 0 0 0 0 665 0 0 0 0 0 665 3
VE9ZZ 0 0 0 0 0 0 660 0 0 0 0 0 660 1
VE9BEL 0 0 0 0 0 0 160 200 136 24 84 16 620 25
VA3MCT 0 0 0 0 0 0 6 48 424 84 0 0 562 8
VE3ZDR 0 0 0 0 0 0 0 400 0 0 0 0 400 1
VA2MM 0 0 0 0 0 0 390 0 0 0 0 0 390 1
VE4XM 0 0 0 0 0 0 0 0 0 0 360 0 360 4
VE9EX 0 0 0 0 0 0 36 78 120 52 0 0 286 17
VE9AA 0 0 0 0 0 0 216 0 0 0 0 0 216 3
VE3WMB 0 0 0 0 0 0 0 100 64 8 0 0 172 6
VE3ZT 0 0 0 0 0 0 0 120 0 0 0 0 120 1
VA7UNX 0 0 0 0 0 0 80 0 0 0 0 0 80 1
VA3ISP 0 0 0 0 0 0 0 0 0 30 0 0 30 1
VA7RYL 0 0 0 0 0 0 0 0 10 12 0 0 22 3
VE3VSK 0 0 0 0 0 0 18 0 0 0 0 0 18 1
VE3YTP 0 0 0 0 0 0 6 0 0 0 0 0 6 1
VE3WNX 0 0 0 0 0 0 0 0 0 0 0 4 4 32