Contest Calendar: August to Early November

Visit the WA7BNM Contest Calendar Index at: https://www.contestcalendar.com
July-August-2025-TCA Cover

The “Contest Calendar” is presented as a guide only. RAC and TCA do not necessarily endorse or support any of the contests or the accuracy of the information. Bands: The 30, 17 and 12m bands are never used in any contest.

The following list includes the name of the contest and the Start and End Dates:

European HF Championship 1200Z, Aug 2 2359Z, Aug 2

North American QSO Party, CW 1800Z, Aug 2 0600Z, Aug 3

WAE DX Contest, CW 0000Z, Aug 9 2359Z, Aug 10

Maryland-DC QSO Party 1400Z, Aug 9 0400Z, Aug 10

SARTG WW RTTY Contest 0000Z, Aug 16 1600Z, Aug 17

ARRL 10 GHz and Up Contest 0900Z, Aug 16 0759Z, Aug 18

North American QSO Party, SSB 1800Z, Aug 16 0600Z, Aug 17

Hawaii QSO Party 0400Z, Aug 23 0400Z, Aug 25

YO DX HF Contest 1200Z, Aug 23 1200Z, Aug 24

Ohio QSO Party 1600Z, Aug 23 0400Z, Aug 24

World Wide Digi DX Contest 1200Z, Aug 30 1200Z, Aug 31

Colorado QSO Party 1300Z, Aug 30 0400Z, Aug 31

Kansas QSO Party 1400Z, Aug 30 2000Z, Aug 31

CWOps CW Open 0000Z, Sep 6 2359Z, Sep 6

All Asian DX Contest, Phone 0000Z, Sep 6 2400Z, Sep 7

Tennessee QSO Party 1700Z, Sep 7 0300Z, Sep 8

WAE DX Contest, SSB 0000Z, Sep 13 2359Z, Sep 14

ARRL September VHF Contest 1800Z, Sep 13 0300Z, Sep 15

ARRL 10 GHz and Up Contest 0900Z, Sep 20 0759Z, Sep 22

Scandinavian Activity Contest, CW 1200Z, Sep 20 200Z, Sep 21

Iowa QSO Party 1400Z, Sep 20 0200Z, Sep 21

Texas QSO Party 1400Z, Sep 20 2000Z, Sep 21

Washington State Salmon Run 1600Z, Sep 20 2400Z, Sep 21

New Jersey QSO Party 1400Z, Sep 20 0159Z, Sep 21

New Hampshire QSO Party 1600Z, Sep 20 2200Z, Sep 21

CQ Worldwide DX Contest, RTTY 0000Z, Sep 27 2400Z, Sep 28

Maine QSO Party 1200Z, Sep 27 1200Z, Sep 28

Oceania DX Contest, Phone 0600Z, Oct 4 0600Z, Oct 5

California QSO Party 1600Z, Oct 4 2200Z, Oct 5

Makrothen RTTY Contest 0000Z, Oct 11 1559Z, Oct 12

Nevada QSO Party 0300Z, Oct 11 2100Z, Oct 12

Oceania DX Contest, CW 0600Z, Oct 11 0600Z, Oct 12

Scandinavian Activity Contest, SSB 1200Z, Oct 11 1200Z, Oct 12

Arizona QSO Party 1500Z, Oct 11 0500Z, Oct 12

Pennsylvania QSO Party 1600Z, Oct 11 2200Z, Oct 12

South Dakota QSO Party 1800Z, Oct 11 1800Z, Oct 12

10-10 Int. Fall Contest, CW 0001Z, Oct 18 2359Z, Oct 19

New York QSO Party 1400Z, Oct 18 0200Z, Oct 19

Stew Perry Topband Challenge 1500Z, Oct 18 1500Z, Oct 19

Worked All Germany Contest 1500Z, Oct 18 1459Z, Oct 19

Illinois QSO Party 1700Z, Oct 19 0100Z, Oct 20

CQ Worldwide DX Contest, SSB 0000Z, Oct 25 2400Z, Oct 26

ARRL Sweepstakes Contest, CW 2100Z, Nov 1 0300Z, Nov 3

WAE DX Contest, RTTY 0000Z, Nov 8 2359Z, Nov 9

JIDX Phone Contest 0700Z, Nov 8 1300Z, Nov 9

WAE DX Contest, RTTY 0000Z, Nov 8 2359Z, Nov 9

OK/OM DX Contest, CW 1200Z, Nov 8 1200Z, Nov 9

 

Visit the WA7BNM Contest Calendar Index at: https://www.contestcalendar.com